How much can you earn as an affiliate?
Find your niche as an affiliate using data
Before choosing to start as an affiliate on a network, you should always choose your niche based on your personal interest and what your audience actually care about. After you have identified a couple of different areas that are of interest to you, with this page we also want to give you insights into which categories generate the most money for you as an affiliate. Based on real data from other affiliates in that category.
On top of that, we also want to give you the tools to forecast how many clicks you need to generate within a specific niche to achieve specific goals. You may have asked yourself the question, "How many clicks do I really need to generate to earn 100,000 kroner a month in nutritional supplements?". On this page we give you the answer.
How is the compensation for affiliates in different categories?
In the table below, you can see how much money is earned for each click generated through an affiliate link in all the different categories on addrevenue.io. Within each category there are variations based on what type of advertiser is included in that specific category, so feel free to tap on the category itself here in the table to dive deeper into that particular category and also get historical month-by-month data over the last 12 the months. We also illustrate how much money you earn in each category at 1,000, 10,000 and 100,000 clicks.
Category | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
---|---|---|---|---|
Insurance | 36,06 | 36 060 | 360 600 | 3 606 000 |
Garden & Construction | 9,86 | 9 860 | 98 600 | 986 000 |
Banking & Finance | 7,89 | 7 890 | 78 900 | 789 000 |
Energy | 4,83 | 4 830 | 48 300 | 483 000 |
Travel & Accommodation | 4,06 | 4 060 | 40 600 | 406 000 |
Family & Kids | 3,90 | 3 900 | 39 000 | 390 000 |
Health & Beauty | 3,86 | 3 860 | 38 600 | 386 000 |
Hobbies & Recreation | 2,86 | 2 860 | 28 600 | 286 000 |
Electronics & technology | 2,38 | 2 380 | 23 800 | 238 000 |
Gifts & Flowers | 2,33 | 2 330 | 23 300 | 233 000 |
Automotive | 2,04 | 2 040 | 20 400 | 204 000 |
Home & Interior | 1,94 | 1 940 | 19 400 | 194 000 |
Pets | 1,63 | 1 630 | 16 300 | 163 000 |
Food & Drink | 1,19 | 1 190 | 11 900 | 119 000 |
Media & Telecom | 0,94 | 940 | 9 400 | 94 000 |
Clothing & Accessories | 0,94 | 940 | 9 400 | 94 000 |
Sports & Outdoor | 0,61 | 610 | 6 100 | 61 000 |
Adult stores | 0,57 | 570 | 5 700 | 57 000 |
B2B | 0,50 | 500 | 5 000 | 50 000 |
Räkna ut vad du kan tjäna!
Error
Error
This is how many clicks you need to drive to earn a million kroner
Do you have a specific goal for how much money you want to make from affiliate marketing? Great, we like goal-oriented people and have therefore also developed a simple guide for how many clicks you need to generate within each category to earn SEK 10,000, SEK 100,000 and SEK 1,000,000. If you want to see which advertisers generate the most EPC (earnings per click) within each category, you can click on the category in the table below to read more.
Category | EPC | Tjäna 10 000 | Tjäna 100 000 | Tjäna 1 000 000 |
---|---|---|---|---|
Insurance | 36,06 | 277 clicks | 2 773 clicks | 27 732 clicks |
Garden & Construction | 9,86 | 1 014 clicks | 10 142 clicks | 101 420 clicks |
Banking & Finance | 7,89 | 1 267 clicks | 12 674 clicks | 126 743 clicks |
Energy | 4,83 | 2 070 clicks | 20 704 clicks | 207 039 clicks |
Travel & Accommodation | 4,06 | 2 463 clicks | 24 631 clicks | 246 305 clicks |
Family & Kids | 3,90 | 2 564 clicks | 25 641 clicks | 256 410 clicks |
Health & Beauty | 3,86 | 2 591 clicks | 25 907 clicks | 259 067 clicks |
Hobbies & Recreation | 2,86 | 3 497 clicks | 34 965 clicks | 349 650 clicks |
Electronics & technology | 2,38 | 4 202 clicks | 42 017 clicks | 420 168 clicks |
Gifts & Flowers | 2,33 | 4 292 clicks | 42 918 clicks | 429 185 clicks |
Automotive | 2,04 | 4 902 clicks | 49 020 clicks | 490 196 clicks |
Home & Interior | 1,94 | 5 155 clicks | 51 546 clicks | 515 464 clicks |
Pets | 1,63 | 6 135 clicks | 61 350 clicks | 613 497 clicks |
Food & Drink | 1,19 | 8 403 clicks | 84 034 clicks | 840 336 clicks |
Media & Telecom | 0,94 | 10 638 clicks | 106 383 clicks | 1 063 830 clicks |
Clothing & Accessories | 0,94 | 10 638 clicks | 106 383 clicks | 1 063 830 clicks |
Sports & Outdoor | 0,61 | 16 393 clicks | 163 934 clicks | 1 639 344 clicks |
Adult stores | 0,57 | 17 544 clicks | 175 439 clicks | 1 754 386 clicks |
B2B | 0,50 | 20 000 clicks | 200 000 clicks | 2 000 000 clicks |
Our best advertisers on Addrevenue
We have many strong advertisers who have chosen to cooperate with us Addrevenue, for which we are very grateful. Here are the top earners in EPC (earnings per click) over the past 12 months. Feel free to click on the link below to read more about each advertiser.
To see all our advertisers on Addrevenue, you can create an account via this link, which only takes 1 minute. If you are an advertiser who wants to start affiliate marketing with us, register your interest via this link.