How much can you earn as an affiliate?

Before choosing to start as an affiliate on a network, you should always choose your niche based on your personal interest and what your audience actually care about. After you have identified a couple of different areas that are of interest to you, with this page we also want to give you insights into which categories generate the most money for you as an affiliate. Based on real data from other affiliates in that category.

On top of that, we also want to give you the tools to forecast how many clicks you need to generate within a specific niche to achieve specific goals. You may have asked yourself the question, "How many clicks do I really need to generate to earn 100,000 kroner a month in nutritional supplements?". On this page we give you the answer.

How is the compensation for affiliates in different categories?

In the table below, you can see how much money is earned for each click generated through an affiliate link in all the different categories on addrevenue.io. Within each category there are variations based on what type of advertiser is included in that specific category, so feel free to tap on the category itself here in the table to dive deeper into that particular category and also get historical month-by-month data over the last 12 the months. We also illustrate how much money you earn in each category at 1,000, 10,000 and 100,000 clicks.

Category EPC 1 000 clicks 10 000 clicks 100 000 clicks
Insurance 15,02 15 020 150 200 1 502 000
Garden & Construction 14,55 14 550 145 500 1 455 000
Health & Beauty 11,42 11 420 114 200 1 142 000
Travel & Accommodation 7,80 7 800 78 000 780 000
Media & Telecom 5,47 5 470 54 700 547 000
Pets 4,26 4 260 42 600 426 000
Family & Kids 3,98 3 980 39 800 398 000
Home & Interior 3,48 3 480 34 800 348 000
Adult stores 3,04 3 040 30 400 304 000
Hobbies & Recreation 3,03 3 030 30 300 303 000
Banking & Finance 2,73 2 730 27 300 273 000
Energy 2,14 2 140 21 400 214 000
Clothing & Accessories 1,92 1 920 19 200 192 000
Food & Drink 1,89 1 890 18 900 189 000
Electronics & technology 1,68 1 680 16 800 168 000
Sports & Outdoor 1,65 1 650 16 500 165 000
Gifts & Flowers 1,20 1 200 12 000 120 000
Earnings per click (EPC) per category. Data from the last 12 months. © Addrevenue AB. Latest updated 22 Mar 2023, kl 04:00.

Räkna ut vad du kan tjäna!


Error

Error

Error
Du tjänar:
The above calculation refers to potential revenue before VAT. Any overheads, VAT and other taxes are not included. EPC (Earnings per click) values are based on our historical data and is no guarantee of the future. Categories with fewer transactions run a certain risk of having misleading values.

This is how many clicks you need to drive to earn a million kroner

Do you have a specific goal for how much money you want to make from affiliate marketing? Great, we like goal-oriented people and have therefore also developed a simple guide for how many clicks you need to generate within each category to earn SEK 10,000, SEK 100,000 and SEK 1,000,000. If you want to see which advertisers generate the most EPC (earnings per click) within each category, you can click on the category in the table below to read more.

Category EPC Tjäna 10 000 Tjäna 100 000 Tjäna 1 000 000
Insurance 15,02 666 clicks 6 658 clicks 66 578 clicks
Garden & Construction 14,55 687 clicks 6 873 clicks 68 729 clicks
Health & Beauty 11,42 876 clicks 8 757 clicks 87 566 clicks
Travel & Accommodation 7,80 1 282 clicks 12 821 clicks 128 205 clicks
Media & Telecom 5,47 1 828 clicks 18 282 clicks 182 815 clicks
Pets 4,26 2 347 clicks 23 474 clicks 234 742 clicks
Family & Kids 3,98 2 513 clicks 25 126 clicks 251 256 clicks
Home & Interior 3,48 2 874 clicks 28 736 clicks 287 356 clicks
Adult stores 3,04 3 289 clicks 32 895 clicks 328 947 clicks
Hobbies & Recreation 3,03 3 300 clicks 33 003 clicks 330 033 clicks
Banking & Finance 2,73 3 663 clicks 36 630 clicks 366 300 clicks
Energy 2,14 4 673 clicks 46 729 clicks 467 290 clicks
Clothing & Accessories 1,92 5 208 clicks 52 083 clicks 520 833 clicks
Food & Drink 1,89 5 291 clicks 52 910 clicks 529 101 clicks
Electronics & technology 1,68 5 952 clicks 59 524 clicks 595 238 clicks
Sports & Outdoor 1,65 6 061 clicks 60 606 clicks 606 061 clicks
Gifts & Flowers 1,20 8 333 clicks 83 333 clicks 833 333 clicks
Earnings per click (EPC) per category. Data from the last 12 months. © Addrevenue AB. Latest updated 22 Mar 2023, kl 04:00.

Our best advertisers on Addrevenue

We have many strong advertisers who have chosen to cooperate with us Addrevenue, for which we are very grateful. Here are the top earners in EPC (earnings per click) over the past 12 months. Feel free to click on the link below to read more about each advertiser.

 

To see all our advertisers on Addrevenue, you can create an account via this link, which only takes 1 minute. If you are an advertiser who wants to start affiliate marketing with us, register your interest via this link.

Featured articles