How much can you earn as an affiliate?
Find your niche as an affiliate using data
Before choosing to start as an affiliate on a network, you should always choose your niche based on your personal interest and what your audience actually care about. After you have identified a couple of different areas that are of interest to you, with this page we also want to give you insights into which categories generate the most money for you as an affiliate. Based on real data from other affiliates in that category.
On top of that, we also want to give you the tools to forecast how many clicks you need to generate within a specific niche to achieve specific goals. You may have asked yourself the question, "How many clicks do I really need to generate to earn 100,000 kroner a month in nutritional supplements?". On this page we give you the answer.
How is the compensation for affiliates in different categories?
In the table below, you can see how much money is earned for each click generated through an affiliate link in all the different categories on addrevenue.io. Within each category there are variations based on what type of advertiser is included in that specific category, so feel free to tap on the category itself here in the table to dive deeper into that particular category and also get historical month-by-month data over the last 12 the months. We also illustrate how much money you earn in each category at 1,000, 10,000 and 100,000 clicks.
Category | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
---|---|---|---|---|
Insurance | 35,41 SEK | 35 410 SEK | 354 100 SEK | 3 541 000 SEK |
Energy | 8,62 SEK | 8 620 SEK | 86 200 SEK | 862 000 SEK |
Banking & Finance | 4,91 SEK | 4 910 SEK | 49 100 SEK | 491 000 SEK |
Garden & Construction | 3,48 SEK | 3 480 SEK | 34 800 SEK | 348 000 SEK |
Health & Beauty | 3,16 SEK | 3 160 SEK | 31 600 SEK | 316 000 SEK |
Family & Kids | 2,29 SEK | 2 290 SEK | 22 900 SEK | 229 000 SEK |
Media & Telecom | 2,05 SEK | 2 050 SEK | 20 500 SEK | 205 000 SEK |
Gifts & Flowers | 2,00 SEK | 2 000 SEK | 20 000 SEK | 200 000 SEK |
Home & Interior | 1,69 SEK | 1 690 SEK | 16 900 SEK | 169 000 SEK |
Hobbies & Recreation | 1,64 SEK | 1 640 SEK | 16 400 SEK | 164 000 SEK |
Electronics & technology | 1,49 SEK | 1 490 SEK | 14 900 SEK | 149 000 SEK |
Sports & Outdoor | 1,26 SEK | 1 260 SEK | 12 600 SEK | 126 000 SEK |
Travel & Accommodation | 1,25 SEK | 1 250 SEK | 12 500 SEK | 125 000 SEK |
Automotive | 0,86 SEK | 860 SEK | 8 600 SEK | 86 000 SEK |
Pets | 0,67 SEK | 670 SEK | 6 700 SEK | 67 000 SEK |
Clothing & Accessories | 0,60 SEK | 600 SEK | 6 000 SEK | 60 000 SEK |
Food & Drink | 0,59 SEK | 590 SEK | 5 900 SEK | 59 000 SEK |
B2B | 0,30 SEK | 300 SEK | 3 000 SEK | 30 000 SEK |
Adult stores | 0,09 SEK | 90 SEK | 900 SEK | 9 000 SEK |
Räkna ut vad du kan tjäna!
Error
Error
This is how many clicks you need to drive to earn a million kroner
Do you have a specific goal for how much money you want to make from affiliate marketing? Great, we like goal-oriented people and have therefore also developed a simple guide for how many clicks you need to generate within each category to earn SEK 10,000, SEK 100,000 and SEK 1,000,000. If you want to see which advertisers generate the most EPC (earnings per click) within each category, you can click on the category in the table below to read more.
Category | EPC | Tjäna 10 000 SEK | Tjäna 100 000 SEK | Tjäna 1 000 000 SEK |
---|---|---|---|---|
Insurance | 35,41 SEK | 282 clicks | 2 824 clicks | 28 241 clicks |
Energy | 8,62 SEK | 1 160 clicks | 11 601 clicks | 116 009 clicks |
Banking & Finance | 4,91 SEK | 2 037 clicks | 20 367 clicks | 203 666 clicks |
Garden & Construction | 3,48 SEK | 2 874 clicks | 28 736 clicks | 287 356 clicks |
Health & Beauty | 3,16 SEK | 3 165 clicks | 31 646 clicks | 316 456 clicks |
Family & Kids | 2,29 SEK | 4 367 clicks | 43 668 clicks | 436 681 clicks |
Media & Telecom | 2,05 SEK | 4 878 clicks | 48 780 clicks | 487 805 clicks |
Gifts & Flowers | 2,00 SEK | 5 000 clicks | 50 000 clicks | 500 000 clicks |
Home & Interior | 1,69 SEK | 5 917 clicks | 59 172 clicks | 591 716 clicks |
Hobbies & Recreation | 1,64 SEK | 6 098 clicks | 60 976 clicks | 609 756 clicks |
Electronics & technology | 1,49 SEK | 6 711 clicks | 67 114 clicks | 671 141 clicks |
Sports & Outdoor | 1,26 SEK | 7 937 clicks | 79 365 clicks | 793 651 clicks |
Travel & Accommodation | 1,25 SEK | 8 000 clicks | 80 000 clicks | 800 000 clicks |
Automotive | 0,86 SEK | 11 628 clicks | 116 279 clicks | 1 162 791 clicks |
Pets | 0,67 SEK | 14 925 clicks | 149 254 clicks | 1 492 537 clicks |
Clothing & Accessories | 0,60 SEK | 16 667 clicks | 166 667 clicks | 1 666 667 clicks |
Food & Drink | 0,59 SEK | 16 949 clicks | 169 492 clicks | 1 694 915 clicks |
B2B | 0,30 SEK | 33 333 clicks | 333 333 clicks | 3 333 333 clicks |
Adult stores | 0,09 SEK | 111 111 clicks | 1 111 111 clicks | 11 111 111 clicks |
Our best advertisers on Addrevenue
We have many strong advertisers who have chosen to cooperate with us Addrevenue, for which we are very grateful. Here are the top earners in EPC (earnings per click) over the past 12 months. Feel free to click on the link below to read more about each advertiser.
To see all our advertisers on Addrevenue, you can create an account via this link, which only takes 1 minute. If you are an advertiser who wants to start affiliate marketing with us, register your interest via this link.
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile