How much can you earn as an affiliate?
Find your niche as an affiliate using data
Before choosing to start as an affiliate on a network, you should always choose your niche based on your personal interest and what your audience actually care about. After you have identified a couple of different areas that are of interest to you, with this page we also want to give you insights into which categories generate the most money for you as an affiliate. Based on real data from other affiliates in that category.
On top of that, we also want to give you the tools to forecast how many clicks you need to generate within a specific niche to achieve specific goals. You may have asked yourself the question, "How many clicks do I really need to generate to earn 100,000 kroner a month in nutritional supplements?". On this page we give you the answer.
How is the compensation for affiliates in different categories?
In the table below, you can see how much money is earned for each click generated through an affiliate link in all the different categories on addrevenue.io. Within each category there are variations based on what type of advertiser is included in that specific category, so feel free to tap on the category itself here in the table to dive deeper into that particular category and also get historical month-by-month data over the last 12 the months. We also illustrate how much money you earn in each category at 1,000, 10,000 and 100,000 clicks.
| Category | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
|---|---|---|---|---|
| Insurance | 47,48 SEK | 47 480 SEK | 474 800 SEK | 4 748 000 SEK |
| Banking & Finance | 11,52 SEK | 11 520 SEK | 115 200 SEK | 1 152 000 SEK |
| Health & Beauty | 6,11 SEK | 6 110 SEK | 61 100 SEK | 611 000 SEK |
| Energy | 5,80 SEK | 5 800 SEK | 58 000 SEK | 580 000 SEK |
| Electronics & technology | 3,77 SEK | 3 770 SEK | 37 700 SEK | 377 000 SEK |
| Family & Kids | 2,25 SEK | 2 250 SEK | 22 500 SEK | 225 000 SEK |
| Garden & Construction | 2,20 SEK | 2 200 SEK | 22 000 SEK | 220 000 SEK |
| Home & Interior | 1,95 SEK | 1 950 SEK | 19 500 SEK | 195 000 SEK |
| Media & Telecom | 1,91 SEK | 1 910 SEK | 19 100 SEK | 191 000 SEK |
| Sports & Outdoor | 1,54 SEK | 1 540 SEK | 15 400 SEK | 154 000 SEK |
| Clothing & Accessories | 1,27 SEK | 1 270 SEK | 12 700 SEK | 127 000 SEK |
| Hobbies & Recreation | 1,26 SEK | 1 260 SEK | 12 600 SEK | 126 000 SEK |
| Gifts & Flowers | 1,10 SEK | 1 100 SEK | 11 000 SEK | 110 000 SEK |
| Food & Drink | 1,09 SEK | 1 090 SEK | 10 900 SEK | 109 000 SEK |
| Pets | 1,03 SEK | 1 030 SEK | 10 300 SEK | 103 000 SEK |
| Travel & Accommodation | 0,83 SEK | 830 SEK | 8 300 SEK | 83 000 SEK |
| Automotive | 0,75 SEK | 750 SEK | 7 500 SEK | 75 000 SEK |
| B2B | 0,58 SEK | 580 SEK | 5 800 SEK | 58 000 SEK |
| Adult stores | 0,07 SEK | 70 SEK | 700 SEK | 7 000 SEK |
Räkna ut vad du kan tjäna!
Error
Error
This is how many clicks you need to drive to earn a million kroner
Do you have a specific goal for how much money you want to make from affiliate marketing? Great, we like goal-oriented people and have therefore also developed a simple guide for how many clicks you need to generate within each category to earn SEK 10,000, SEK 100,000 and SEK 1,000,000. If you want to see which advertisers generate the most EPC (earnings per click) within each category, you can click on the category in the table below to read more.
| Category | EPC | Tjäna 10 000 SEK | Tjäna 100 000 SEK | Tjäna 1 000 000 SEK |
|---|---|---|---|---|
| Insurance | 47,48 SEK | 211 clicks | 2 106 clicks | 21 061 clicks |
| Banking & Finance | 11,52 SEK | 868 clicks | 8 681 clicks | 86 806 clicks |
| Health & Beauty | 6,11 SEK | 1 637 clicks | 16 367 clicks | 163 666 clicks |
| Energy | 5,80 SEK | 1 724 clicks | 17 241 clicks | 172 414 clicks |
| Electronics & technology | 3,77 SEK | 2 653 clicks | 26 525 clicks | 265 252 clicks |
| Family & Kids | 2,25 SEK | 4 444 clicks | 44 444 clicks | 444 444 clicks |
| Garden & Construction | 2,20 SEK | 4 545 clicks | 45 455 clicks | 454 545 clicks |
| Home & Interior | 1,95 SEK | 5 128 clicks | 51 282 clicks | 512 821 clicks |
| Media & Telecom | 1,91 SEK | 5 236 clicks | 52 356 clicks | 523 560 clicks |
| Sports & Outdoor | 1,54 SEK | 6 494 clicks | 64 935 clicks | 649 351 clicks |
| Clothing & Accessories | 1,27 SEK | 7 874 clicks | 78 740 clicks | 787 402 clicks |
| Hobbies & Recreation | 1,26 SEK | 7 937 clicks | 79 365 clicks | 793 651 clicks |
| Gifts & Flowers | 1,10 SEK | 9 091 clicks | 90 909 clicks | 909 091 clicks |
| Food & Drink | 1,09 SEK | 9 174 clicks | 91 743 clicks | 917 431 clicks |
| Pets | 1,03 SEK | 9 709 clicks | 97 087 clicks | 970 874 clicks |
| Travel & Accommodation | 0,83 SEK | 12 048 clicks | 120 482 clicks | 1 204 819 clicks |
| Automotive | 0,75 SEK | 13 333 clicks | 133 333 clicks | 1 333 333 clicks |
| B2B | 0,58 SEK | 17 241 clicks | 172 414 clicks | 1 724 138 clicks |
| Adult stores | 0,07 SEK | 142 857 clicks | 1 428 571 clicks | 14 285 714 clicks |
Our best advertisers on Addrevenue
We have many strong advertisers who have chosen to cooperate with us Addrevenue, for which we are very grateful. Here are the top earners in EPC (earnings per click) over the past 12 months. Feel free to click on the link below to read more about each advertiser.
To see all our advertisers on Addrevenue, you can create an account via this link, which only takes 1 minute. If you are an advertiser who wants to start affiliate marketing with us, register your interest via this link.
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile