How much can you earn as an affiliate?
Find your niche as an affiliate using data
Before choosing to start as an affiliate on a network, you should always choose your niche based on your personal interest and what your audience actually care about. After you have identified a couple of different areas that are of interest to you, with this page we also want to give you insights into which categories generate the most money for you as an affiliate. Based on real data from other affiliates in that category.
On top of that, we also want to give you the tools to forecast how many clicks you need to generate within a specific niche to achieve specific goals. You may have asked yourself the question, "How many clicks do I really need to generate to earn 100,000 kroner a month in nutritional supplements?". On this page we give you the answer.
How is the compensation for affiliates in different categories?
In the table below, you can see how much money is earned for each click generated through an affiliate link in all the different categories on addrevenue.io. Within each category there are variations based on what type of advertiser is included in that specific category, so feel free to tap on the category itself here in the table to dive deeper into that particular category and also get historical month-by-month data over the last 12 the months. We also illustrate how much money you earn in each category at 1,000, 10,000 and 100,000 clicks.
Category | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
---|---|---|---|---|
Insurance | 32,12 | 32 120 | 321 200 | 3 212 000 |
Garden & Construction | 12,97 | 12 970 | 129 700 | 1 297 000 |
Banking & Finance | 11,35 | 11 350 | 113 500 | 1 135 000 |
Travel & Accommodation | 8,37 | 8 370 | 83 700 | 837 000 |
Health & Beauty | 6,83 | 6 830 | 68 300 | 683 000 |
Family & Kids | 5,00 | 5 000 | 50 000 | 500 000 |
Energy | 3,97 | 3 970 | 39 700 | 397 000 |
Adult stores | 3,13 | 3 130 | 31 300 | 313 000 |
Home & Interior | 3,07 | 3 070 | 30 700 | 307 000 |
Food & Drink | 2,65 | 2 650 | 26 500 | 265 000 |
Hobbies & Recreation | 2,40 | 2 400 | 24 000 | 240 000 |
Sports & Outdoor | 2,13 | 2 130 | 21 300 | 213 000 |
Pets | 2,04 | 2 040 | 20 400 | 204 000 |
Gifts & Flowers | 1,51 | 1 510 | 15 100 | 151 000 |
Electronics & technology | 1,45 | 1 450 | 14 500 | 145 000 |
Media & Telecom | 1,06 | 1 060 | 10 600 | 106 000 |
Clothing & Accessories | 1,04 | 1 040 | 10 400 | 104 000 |
B2B | 0,34 | 340 | 3 400 | 34 000 |
Räkna ut vad du kan tjäna!
Error
Error
This is how many clicks you need to drive to earn a million kroner
Do you have a specific goal for how much money you want to make from affiliate marketing? Great, we like goal-oriented people and have therefore also developed a simple guide for how many clicks you need to generate within each category to earn SEK 10,000, SEK 100,000 and SEK 1,000,000. If you want to see which advertisers generate the most EPC (earnings per click) within each category, you can click on the category in the table below to read more.
Category | EPC | Tjäna 10 000 | Tjäna 100 000 | Tjäna 1 000 000 |
---|---|---|---|---|
Insurance | 32,12 | 311 clicks | 3 113 clicks | 31 133 clicks |
Garden & Construction | 12,97 | 771 clicks | 7 710 clicks | 77 101 clicks |
Banking & Finance | 11,35 | 881 clicks | 8 811 clicks | 88 106 clicks |
Travel & Accommodation | 8,37 | 1 195 clicks | 11 947 clicks | 119 474 clicks |
Health & Beauty | 6,83 | 1 464 clicks | 14 641 clicks | 146 413 clicks |
Family & Kids | 5,00 | 2 000 clicks | 20 000 clicks | 200 000 clicks |
Energy | 3,97 | 2 519 clicks | 25 189 clicks | 251 889 clicks |
Adult stores | 3,13 | 3 195 clicks | 31 949 clicks | 319 489 clicks |
Home & Interior | 3,07 | 3 257 clicks | 32 573 clicks | 325 733 clicks |
Food & Drink | 2,65 | 3 774 clicks | 37 736 clicks | 377 358 clicks |
Hobbies & Recreation | 2,40 | 4 167 clicks | 41 667 clicks | 416 667 clicks |
Sports & Outdoor | 2,13 | 4 695 clicks | 46 948 clicks | 469 484 clicks |
Pets | 2,04 | 4 902 clicks | 49 020 clicks | 490 196 clicks |
Gifts & Flowers | 1,51 | 6 623 clicks | 66 225 clicks | 662 252 clicks |
Electronics & technology | 1,45 | 6 897 clicks | 68 966 clicks | 689 655 clicks |
Media & Telecom | 1,06 | 9 434 clicks | 94 340 clicks | 943 396 clicks |
Clothing & Accessories | 1,04 | 9 615 clicks | 96 154 clicks | 961 538 clicks |
B2B | 0,34 | 29 412 clicks | 294 118 clicks | 2 941 176 clicks |
Our best advertisers on Addrevenue
We have many strong advertisers who have chosen to cooperate with us Addrevenue, for which we are very grateful. Here are the top earners in EPC (earnings per click) over the past 12 months. Feel free to click on the link below to read more about each advertiser.
To see all our advertisers on Addrevenue, you can create an account via this link, which only takes 1 minute. If you are an advertiser who wants to start affiliate marketing with us, register your interest via this link.