How much can you earn as an affiliate?
Find your niche as an affiliate using data
Before choosing to start as an affiliate on a network, you should always choose your niche based on your personal interest and what your audience actually care about. After you have identified a couple of different areas that are of interest to you, with this page we also want to give you insights into which categories generate the most money for you as an affiliate. Based on real data from other affiliates in that category.
On top of that, we also want to give you the tools to forecast how many clicks you need to generate within a specific niche to achieve specific goals. You may have asked yourself the question, "How many clicks do I really need to generate to earn 100,000 kroner a month in nutritional supplements?". On this page we give you the answer.
How is the compensation for affiliates in different categories?
In the table below, you can see how much money is earned for each click generated through an affiliate link in all the different categories on addrevenue.io. Within each category there are variations based on what type of advertiser is included in that specific category, so feel free to tap on the category itself here in the table to dive deeper into that particular category and also get historical month-by-month data over the last 12 the months. We also illustrate how much money you earn in each category at 1,000, 10,000 and 100,000 clicks.
| Category | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
|---|---|---|---|---|
| Insurance | 47,38 SEK | 47 380 SEK | 473 800 SEK | 4 738 000 SEK |
| Banking & Finance | 11,46 SEK | 11 460 SEK | 114 600 SEK | 1 146 000 SEK |
| Energy | 5,72 SEK | 5 720 SEK | 57 200 SEK | 572 000 SEK |
| Health & Beauty | 5,66 SEK | 5 660 SEK | 56 600 SEK | 566 000 SEK |
| Electronics & technology | 3,73 SEK | 3 730 SEK | 37 300 SEK | 373 000 SEK |
| Garden & Construction | 2,79 SEK | 2 790 SEK | 27 900 SEK | 279 000 SEK |
| Family & Kids | 2,24 SEK | 2 240 SEK | 22 400 SEK | 224 000 SEK |
| Home & Interior | 1,90 SEK | 1 900 SEK | 19 000 SEK | 190 000 SEK |
| Media & Telecom | 1,71 SEK | 1 710 SEK | 17 100 SEK | 171 000 SEK |
| Sports & Outdoor | 1,59 SEK | 1 590 SEK | 15 900 SEK | 159 000 SEK |
| Hobbies & Recreation | 1,30 SEK | 1 300 SEK | 13 000 SEK | 130 000 SEK |
| Clothing & Accessories | 1,22 SEK | 1 220 SEK | 12 200 SEK | 122 000 SEK |
| Gifts & Flowers | 1,15 SEK | 1 150 SEK | 11 500 SEK | 115 000 SEK |
| Pets | 1,02 SEK | 1 020 SEK | 10 200 SEK | 102 000 SEK |
| Food & Drink | 0,94 SEK | 940 SEK | 9 400 SEK | 94 000 SEK |
| Travel & Accommodation | 0,79 SEK | 790 SEK | 7 900 SEK | 79 000 SEK |
| Automotive | 0,78 SEK | 780 SEK | 7 800 SEK | 78 000 SEK |
| B2B | 0,39 SEK | 390 SEK | 3 900 SEK | 39 000 SEK |
| Adult stores | 0,06 SEK | 60 SEK | 600 SEK | 6 000 SEK |
Räkna ut vad du kan tjäna!
Error
Error
This is how many clicks you need to drive to earn a million kroner
Do you have a specific goal for how much money you want to make from affiliate marketing? Great, we like goal-oriented people and have therefore also developed a simple guide for how many clicks you need to generate within each category to earn SEK 10,000, SEK 100,000 and SEK 1,000,000. If you want to see which advertisers generate the most EPC (earnings per click) within each category, you can click on the category in the table below to read more.
| Category | EPC | Tjäna 10 000 SEK | Tjäna 100 000 SEK | Tjäna 1 000 000 SEK |
|---|---|---|---|---|
| Insurance | 47,38 SEK | 211 clicks | 2 111 clicks | 21 106 clicks |
| Banking & Finance | 11,46 SEK | 873 clicks | 8 726 clicks | 87 260 clicks |
| Energy | 5,72 SEK | 1 748 clicks | 17 483 clicks | 174 825 clicks |
| Health & Beauty | 5,66 SEK | 1 767 clicks | 17 668 clicks | 176 678 clicks |
| Electronics & technology | 3,73 SEK | 2 681 clicks | 26 810 clicks | 268 097 clicks |
| Garden & Construction | 2,79 SEK | 3 584 clicks | 35 842 clicks | 358 423 clicks |
| Family & Kids | 2,24 SEK | 4 464 clicks | 44 643 clicks | 446 429 clicks |
| Home & Interior | 1,90 SEK | 5 263 clicks | 52 632 clicks | 526 316 clicks |
| Media & Telecom | 1,71 SEK | 5 848 clicks | 58 480 clicks | 584 795 clicks |
| Sports & Outdoor | 1,59 SEK | 6 289 clicks | 62 893 clicks | 628 931 clicks |
| Hobbies & Recreation | 1,30 SEK | 7 692 clicks | 76 923 clicks | 769 231 clicks |
| Clothing & Accessories | 1,22 SEK | 8 197 clicks | 81 967 clicks | 819 672 clicks |
| Gifts & Flowers | 1,15 SEK | 8 696 clicks | 86 957 clicks | 869 565 clicks |
| Pets | 1,02 SEK | 9 804 clicks | 98 039 clicks | 980 392 clicks |
| Food & Drink | 0,94 SEK | 10 638 clicks | 106 383 clicks | 1 063 830 clicks |
| Travel & Accommodation | 0,79 SEK | 12 658 clicks | 126 582 clicks | 1 265 823 clicks |
| Automotive | 0,78 SEK | 12 821 clicks | 128 205 clicks | 1 282 051 clicks |
| B2B | 0,39 SEK | 25 641 clicks | 256 410 clicks | 2 564 103 clicks |
| Adult stores | 0,06 SEK | 166 667 clicks | 1 666 667 clicks | 16 666 667 clicks |
Our best advertisers on Addrevenue
We have many strong advertisers who have chosen to cooperate with us Addrevenue, for which we are very grateful. Here are the top earners in EPC (earnings per click) over the past 12 months. Feel free to click on the link below to read more about each advertiser.
To see all our advertisers on Addrevenue, you can create an account via this link, which only takes 1 minute. If you are an advertiser who wants to start affiliate marketing with us, register your interest via this link.
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile