How much can you earn as an affiliate?
Find your niche as an affiliate using data
Before choosing to start as an affiliate on a network, you should always choose your niche based on your personal interest and what your audience actually care about. After you have identified a couple of different areas that are of interest to you, with this page we also want to give you insights into which categories generate the most money for you as an affiliate. Based on real data from other affiliates in that category.
On top of that, we also want to give you the tools to forecast how many clicks you need to generate within a specific niche to achieve specific goals. You may have asked yourself the question, "How many clicks do I really need to generate to earn 100,000 kroner a month in nutritional supplements?". On this page we give you the answer.
How is the compensation for affiliates in different categories?
In the table below, you can see how much money is earned for each click generated through an affiliate link in all the different categories on addrevenue.io. Within each category there are variations based on what type of advertiser is included in that specific category, so feel free to tap on the category itself here in the table to dive deeper into that particular category and also get historical month-by-month data over the last 12 the months. We also illustrate how much money you earn in each category at 1,000, 10,000 and 100,000 clicks.
| Category | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
|---|---|---|---|---|
| Insurance | 48,30 SEK | 48 300 SEK | 483 000 SEK | 4 830 000 SEK |
| Banking & Finance | 11,93 SEK | 11 930 SEK | 119 300 SEK | 1 193 000 SEK |
| Health & Beauty | 6,15 SEK | 6 150 SEK | 61 500 SEK | 615 000 SEK |
| Energy | 5,80 SEK | 5 800 SEK | 58 000 SEK | 580 000 SEK |
| Electronics & technology | 3,77 SEK | 3 770 SEK | 37 700 SEK | 377 000 SEK |
| Garden & Construction | 2,37 SEK | 2 370 SEK | 23 700 SEK | 237 000 SEK |
| Family & Kids | 2,26 SEK | 2 260 SEK | 22 600 SEK | 226 000 SEK |
| Home & Interior | 1,93 SEK | 1 930 SEK | 19 300 SEK | 193 000 SEK |
| Media & Telecom | 1,84 SEK | 1 840 SEK | 18 400 SEK | 184 000 SEK |
| Sports & Outdoor | 1,54 SEK | 1 540 SEK | 15 400 SEK | 154 000 SEK |
| Clothing & Accessories | 1,28 SEK | 1 280 SEK | 12 800 SEK | 128 000 SEK |
| Hobbies & Recreation | 1,27 SEK | 1 270 SEK | 12 700 SEK | 127 000 SEK |
| Gifts & Flowers | 1,15 SEK | 1 150 SEK | 11 500 SEK | 115 000 SEK |
| Pets | 1,05 SEK | 1 050 SEK | 10 500 SEK | 105 000 SEK |
| Food & Drink | 1,00 SEK | 1 000 SEK | 10 000 SEK | 100 000 SEK |
| Travel & Accommodation | 0,81 SEK | 810 SEK | 8 100 SEK | 81 000 SEK |
| Automotive | 0,71 SEK | 710 SEK | 7 100 SEK | 71 000 SEK |
| B2B | 0,51 SEK | 510 SEK | 5 100 SEK | 51 000 SEK |
| Adult stores | 0,07 SEK | 70 SEK | 700 SEK | 7 000 SEK |
Räkna ut vad du kan tjäna!
Error
Error
This is how many clicks you need to drive to earn a million kroner
Do you have a specific goal for how much money you want to make from affiliate marketing? Great, we like goal-oriented people and have therefore also developed a simple guide for how many clicks you need to generate within each category to earn SEK 10,000, SEK 100,000 and SEK 1,000,000. If you want to see which advertisers generate the most EPC (earnings per click) within each category, you can click on the category in the table below to read more.
| Category | EPC | Tjäna 10 000 SEK | Tjäna 100 000 SEK | Tjäna 1 000 000 SEK |
|---|---|---|---|---|
| Insurance | 48,30 SEK | 207 clicks | 2 070 clicks | 20 704 clicks |
| Banking & Finance | 11,93 SEK | 838 clicks | 8 382 clicks | 83 822 clicks |
| Health & Beauty | 6,15 SEK | 1 626 clicks | 16 260 clicks | 162 602 clicks |
| Energy | 5,80 SEK | 1 724 clicks | 17 241 clicks | 172 414 clicks |
| Electronics & technology | 3,77 SEK | 2 653 clicks | 26 525 clicks | 265 252 clicks |
| Garden & Construction | 2,37 SEK | 4 219 clicks | 42 194 clicks | 421 941 clicks |
| Family & Kids | 2,26 SEK | 4 425 clicks | 44 248 clicks | 442 478 clicks |
| Home & Interior | 1,93 SEK | 5 181 clicks | 51 813 clicks | 518 135 clicks |
| Media & Telecom | 1,84 SEK | 5 435 clicks | 54 348 clicks | 543 478 clicks |
| Sports & Outdoor | 1,54 SEK | 6 494 clicks | 64 935 clicks | 649 351 clicks |
| Clothing & Accessories | 1,28 SEK | 7 813 clicks | 78 125 clicks | 781 250 clicks |
| Hobbies & Recreation | 1,27 SEK | 7 874 clicks | 78 740 clicks | 787 402 clicks |
| Gifts & Flowers | 1,15 SEK | 8 696 clicks | 86 957 clicks | 869 565 clicks |
| Pets | 1,05 SEK | 9 524 clicks | 95 238 clicks | 952 381 clicks |
| Food & Drink | 1,00 SEK | 10 000 clicks | 100 000 clicks | 1 000 000 clicks |
| Travel & Accommodation | 0,81 SEK | 12 346 clicks | 123 457 clicks | 1 234 568 clicks |
| Automotive | 0,71 SEK | 14 085 clicks | 140 845 clicks | 1 408 451 clicks |
| B2B | 0,51 SEK | 19 608 clicks | 196 078 clicks | 1 960 784 clicks |
| Adult stores | 0,07 SEK | 142 857 clicks | 1 428 571 clicks | 14 285 714 clicks |
Our best advertisers on Addrevenue
We have many strong advertisers who have chosen to cooperate with us Addrevenue, for which we are very grateful. Here are the top earners in EPC (earnings per click) over the past 12 months. Feel free to click on the link below to read more about each advertiser.
To see all our advertisers on Addrevenue, you can create an account via this link, which only takes 1 minute. If you are an advertiser who wants to start affiliate marketing with us, register your interest via this link.
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile