How much can you earn as an affiliate?

Before choosing to start as an affiliate on a network, you should always choose your niche based on your personal interest and what your audience actually care about. After you have identified a couple of different areas that are of interest to you, with this page we also want to give you insights into which categories generate the most money for you as an affiliate. Based on real data from other affiliates in that category.

On top of that, we also want to give you the tools to forecast how many clicks you need to generate within a specific niche to achieve specific goals. You may have asked yourself the question, "How many clicks do I really need to generate to earn 100,000 kroner a month in nutritional supplements?". On this page we give you the answer.

How is the compensation for affiliates in different categories?

In the table below, you can see how much money is earned for each click generated through an affiliate link in all the different categories on addrevenue.io. Within each category there are variations based on what type of advertiser is included in that specific category, so feel free to tap on the category itself here in the table to dive deeper into that particular category and also get historical month-by-month data over the last 12 the months. We also illustrate how much money you earn in each category at 1,000, 10,000 and 100,000 clicks.

Category EPC 1 000 clicks 10 000 clicks 100 000 clicks
Insurance 24,08 24 080 240 800 2 408 000
Garden & Construction 12,70 12 700 127 000 1 270 000
Travel & Accommodation 8,51 8 510 85 100 851 000
Health & Beauty 8,14 8 140 81 400 814 000
Media & Telecom 8,10 8 100 81 000 810 000
Family & Kids 4,35 4 350 43 500 435 000
Adult stores 3,86 3 860 38 600 386 000
Home & Interior 2,95 2 950 29 500 295 000
Hobbies & Recreation 2,55 2 550 25 500 255 000
Energy 2,53 2 530 25 300 253 000
Electronics & technology 1,93 1 930 19 300 193 000
Banking & Finance 1,88 1 880 18 800 188 000
Pets 1,81 1 810 18 100 181 000
Sports & Outdoor 1,73 1 730 17 300 173 000
Clothing & Accessories 1,56 1 560 15 600 156 000
Food & Drink 1,52 1 520 15 200 152 000
Gifts & Flowers 1,11 1 110 11 100 111 000
Earnings per click (EPC) per category. Data from the last 12 months. © Addrevenue AB. Latest updated 29 May 2023, kl 04:00.

Räkna ut vad du kan tjäna!


Error

Error

Error
Du tjänar:
The above calculation refers to potential revenue before VAT. Any overheads, VAT and other taxes are not included. EPC (Earnings per click) values are based on our historical data and is no guarantee of the future. Categories with fewer transactions run a certain risk of having misleading values.

This is how many clicks you need to drive to earn a million kroner

Do you have a specific goal for how much money you want to make from affiliate marketing? Great, we like goal-oriented people and have therefore also developed a simple guide for how many clicks you need to generate within each category to earn SEK 10,000, SEK 100,000 and SEK 1,000,000. If you want to see which advertisers generate the most EPC (earnings per click) within each category, you can click on the category in the table below to read more.

Category EPC Tjäna 10 000 Tjäna 100 000 Tjäna 1 000 000
Insurance 24,08 415 clicks 4 153 clicks 41 528 clicks
Garden & Construction 12,70 787 clicks 7 874 clicks 78 740 clicks
Travel & Accommodation 8,51 1 175 clicks 11 751 clicks 117 509 clicks
Health & Beauty 8,14 1 229 clicks 12 285 clicks 122 850 clicks
Media & Telecom 8,10 1 235 clicks 12 346 clicks 123 457 clicks
Family & Kids 4,35 2 299 clicks 22 989 clicks 229 885 clicks
Adult stores 3,86 2 591 clicks 25 907 clicks 259 067 clicks
Home & Interior 2,95 3 390 clicks 33 898 clicks 338 983 clicks
Hobbies & Recreation 2,55 3 922 clicks 39 216 clicks 392 157 clicks
Energy 2,53 3 953 clicks 39 526 clicks 395 257 clicks
Electronics & technology 1,93 5 181 clicks 51 813 clicks 518 135 clicks
Banking & Finance 1,88 5 319 clicks 53 191 clicks 531 915 clicks
Pets 1,81 5 525 clicks 55 249 clicks 552 486 clicks
Sports & Outdoor 1,73 5 780 clicks 57 803 clicks 578 035 clicks
Clothing & Accessories 1,56 6 410 clicks 64 103 clicks 641 026 clicks
Food & Drink 1,52 6 579 clicks 65 789 clicks 657 895 clicks
Gifts & Flowers 1,11 9 009 clicks 90 090 clicks 900 901 clicks
Earnings per click (EPC) per category. Data from the last 12 months. © Addrevenue AB. Latest updated 29 May 2023, kl 04:00.

Our best advertisers on Addrevenue

We have many strong advertisers who have chosen to cooperate with us Addrevenue, for which we are very grateful. Here are the top earners in EPC (earnings per click) over the past 12 months. Feel free to click on the link below to read more about each advertiser.

 

To see all our advertisers on Addrevenue, you can create an account via this link, which only takes 1 minute. If you are an advertiser who wants to start affiliate marketing with us, register your interest via this link.

Featured articles