How much can you earn as an affiliate?
Find your niche as an affiliate using data
Before choosing to start as an affiliate on a network, you should always choose your niche based on your personal interest and what your audience actually care about. After you have identified a couple of different areas that are of interest to you, with this page we also want to give you insights into which categories generate the most money for you as an affiliate. Based on real data from other affiliates in that category.
On top of that, we also want to give you the tools to forecast how many clicks you need to generate within a specific niche to achieve specific goals. You may have asked yourself the question, "How many clicks do I really need to generate to earn 100,000 kroner a month in nutritional supplements?". On this page we give you the answer.
How is the compensation for affiliates in different categories?
In the table below, you can see how much money is earned for each click generated through an affiliate link in all the different categories on addrevenue.io. Within each category there are variations based on what type of advertiser is included in that specific category, so feel free to tap on the category itself here in the table to dive deeper into that particular category and also get historical month-by-month data over the last 12 the months. We also illustrate how much money you earn in each category at 1,000, 10,000 and 100,000 clicks.
Category | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
---|---|---|---|---|
Insurance | 34,25 SEK | 34 250 SEK | 342 500 SEK | 3 425 000 SEK |
Energy | 8,58 SEK | 8 580 SEK | 85 800 SEK | 858 000 SEK |
Banking & Finance | 4,40 SEK | 4 400 SEK | 44 000 SEK | 440 000 SEK |
Garden & Construction | 3,65 SEK | 3 650 SEK | 36 500 SEK | 365 000 SEK |
Health & Beauty | 3,21 SEK | 3 210 SEK | 32 100 SEK | 321 000 SEK |
Family & Kids | 2,37 SEK | 2 370 SEK | 23 700 SEK | 237 000 SEK |
Media & Telecom | 2,00 SEK | 2 000 SEK | 20 000 SEK | 200 000 SEK |
Gifts & Flowers | 1,92 SEK | 1 920 SEK | 19 200 SEK | 192 000 SEK |
Home & Interior | 1,71 SEK | 1 710 SEK | 17 100 SEK | 171 000 SEK |
Hobbies & Recreation | 1,71 SEK | 1 710 SEK | 17 100 SEK | 171 000 SEK |
Travel & Accommodation | 1,61 SEK | 1 610 SEK | 16 100 SEK | 161 000 SEK |
Electronics & technology | 1,52 SEK | 1 520 SEK | 15 200 SEK | 152 000 SEK |
Sports & Outdoor | 1,19 SEK | 1 190 SEK | 11 900 SEK | 119 000 SEK |
Automotive | 0,84 SEK | 840 SEK | 8 400 SEK | 84 000 SEK |
Pets | 0,69 SEK | 690 SEK | 6 900 SEK | 69 000 SEK |
Clothing & Accessories | 0,59 SEK | 590 SEK | 5 900 SEK | 59 000 SEK |
Food & Drink | 0,58 SEK | 580 SEK | 5 800 SEK | 58 000 SEK |
B2B | 0,27 SEK | 270 SEK | 2 700 SEK | 27 000 SEK |
Adult stores | 0,10 SEK | 100 SEK | 1 000 SEK | 10 000 SEK |
Räkna ut vad du kan tjäna!
Error
Error
This is how many clicks you need to drive to earn a million kroner
Do you have a specific goal for how much money you want to make from affiliate marketing? Great, we like goal-oriented people and have therefore also developed a simple guide for how many clicks you need to generate within each category to earn SEK 10,000, SEK 100,000 and SEK 1,000,000. If you want to see which advertisers generate the most EPC (earnings per click) within each category, you can click on the category in the table below to read more.
Category | EPC | Tjäna 10 000 SEK | Tjäna 100 000 SEK | Tjäna 1 000 000 SEK |
---|---|---|---|---|
Insurance | 34,25 SEK | 292 clicks | 2 920 clicks | 29 197 clicks |
Energy | 8,58 SEK | 1 166 clicks | 11 655 clicks | 116 550 clicks |
Banking & Finance | 4,40 SEK | 2 273 clicks | 22 727 clicks | 227 273 clicks |
Garden & Construction | 3,65 SEK | 2 740 clicks | 27 397 clicks | 273 973 clicks |
Health & Beauty | 3,21 SEK | 3 115 clicks | 31 153 clicks | 311 526 clicks |
Family & Kids | 2,37 SEK | 4 219 clicks | 42 194 clicks | 421 941 clicks |
Media & Telecom | 2,00 SEK | 5 000 clicks | 50 000 clicks | 500 000 clicks |
Gifts & Flowers | 1,92 SEK | 5 208 clicks | 52 083 clicks | 520 833 clicks |
Home & Interior | 1,71 SEK | 5 848 clicks | 58 480 clicks | 584 795 clicks |
Hobbies & Recreation | 1,71 SEK | 5 848 clicks | 58 480 clicks | 584 795 clicks |
Travel & Accommodation | 1,61 SEK | 6 211 clicks | 62 112 clicks | 621 118 clicks |
Electronics & technology | 1,52 SEK | 6 579 clicks | 65 789 clicks | 657 895 clicks |
Sports & Outdoor | 1,19 SEK | 8 403 clicks | 84 034 clicks | 840 336 clicks |
Automotive | 0,84 SEK | 11 905 clicks | 119 048 clicks | 1 190 476 clicks |
Pets | 0,69 SEK | 14 493 clicks | 144 928 clicks | 1 449 275 clicks |
Clothing & Accessories | 0,59 SEK | 16 949 clicks | 169 492 clicks | 1 694 915 clicks |
Food & Drink | 0,58 SEK | 17 241 clicks | 172 414 clicks | 1 724 138 clicks |
B2B | 0,27 SEK | 37 037 clicks | 370 370 clicks | 3 703 704 clicks |
Adult stores | 0,10 SEK | 100 000 clicks | 1 000 000 clicks | 10 000 000 clicks |
Our best advertisers on Addrevenue
We have many strong advertisers who have chosen to cooperate with us Addrevenue, for which we are very grateful. Here are the top earners in EPC (earnings per click) over the past 12 months. Feel free to click on the link below to read more about each advertiser.
To see all our advertisers on Addrevenue, you can create an account via this link, which only takes 1 minute. If you are an advertiser who wants to start affiliate marketing with us, register your interest via this link.
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile