How much can you earn as an affiliate?
Find your niche as an affiliate using data
Before choosing to start as an affiliate on a network, you should always choose your niche based on your personal interest and what your audience actually care about. After you have identified a couple of different areas that are of interest to you, with this page we also want to give you insights into which categories generate the most money for you as an affiliate. Based on real data from other affiliates in that category.
On top of that, we also want to give you the tools to forecast how many clicks you need to generate within a specific niche to achieve specific goals. You may have asked yourself the question, "How many clicks do I really need to generate to earn 100,000 kroner a month in nutritional supplements?". On this page we give you the answer.
How is the compensation for affiliates in different categories?
In the table below, you can see how much money is earned for each click generated through an affiliate link in all the different categories on addrevenue.io. Within each category there are variations based on what type of advertiser is included in that specific category, so feel free to tap on the category itself here in the table to dive deeper into that particular category and also get historical month-by-month data over the last 12 the months. We also illustrate how much money you earn in each category at 1,000, 10,000 and 100,000 clicks.
| Category | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks | 
|---|---|---|---|---|
| Insurance | 36,47 SEK | 36 470 SEK | 364 700 SEK | 3 647 000 SEK | 
| Energy | 8,79 SEK | 8 790 SEK | 87 900 SEK | 879 000 SEK | 
| Banking & Finance | 5,58 SEK | 5 580 SEK | 55 800 SEK | 558 000 SEK | 
| Garden & Construction | 3,26 SEK | 3 260 SEK | 32 600 SEK | 326 000 SEK | 
| Health & Beauty | 3,14 SEK | 3 140 SEK | 31 400 SEK | 314 000 SEK | 
| Family & Kids | 2,26 SEK | 2 260 SEK | 22 600 SEK | 226 000 SEK | 
| Media & Telecom | 2,11 SEK | 2 110 SEK | 21 100 SEK | 211 000 SEK | 
| Gifts & Flowers | 1,85 SEK | 1 850 SEK | 18 500 SEK | 185 000 SEK | 
| Home & Interior | 1,70 SEK | 1 700 SEK | 17 000 SEK | 170 000 SEK | 
| Hobbies & Recreation | 1,60 SEK | 1 600 SEK | 16 000 SEK | 160 000 SEK | 
| Electronics & technology | 1,47 SEK | 1 470 SEK | 14 700 SEK | 147 000 SEK | 
| Sports & Outdoor | 1,27 SEK | 1 270 SEK | 12 700 SEK | 127 000 SEK | 
| Travel & Accommodation | 1,25 SEK | 1 250 SEK | 12 500 SEK | 125 000 SEK | 
| Automotive | 0,82 SEK | 820 SEK | 8 200 SEK | 82 000 SEK | 
| Pets | 0,65 SEK | 650 SEK | 6 500 SEK | 65 000 SEK | 
| Clothing & Accessories | 0,62 SEK | 620 SEK | 6 200 SEK | 62 000 SEK | 
| Food & Drink | 0,60 SEK | 600 SEK | 6 000 SEK | 60 000 SEK | 
| B2B | 0,31 SEK | 310 SEK | 3 100 SEK | 31 000 SEK | 
| Adult stores | 0,09 SEK | 90 SEK | 900 SEK | 9 000 SEK | 
Räkna ut vad du kan tjäna!
Error
Error
This is how many clicks you need to drive to earn a million kroner
Do you have a specific goal for how much money you want to make from affiliate marketing? Great, we like goal-oriented people and have therefore also developed a simple guide for how many clicks you need to generate within each category to earn SEK 10,000, SEK 100,000 and SEK 1,000,000. If you want to see which advertisers generate the most EPC (earnings per click) within each category, you can click on the category in the table below to read more.
| Category | EPC | Tjäna 10 000 SEK | Tjäna 100 000 SEK | Tjäna 1 000 000 SEK | 
|---|---|---|---|---|
| Insurance | 36,47 SEK | 274 clicks | 2 742 clicks | 27 420 clicks | 
| Energy | 8,79 SEK | 1 138 clicks | 11 377 clicks | 113 766 clicks | 
| Banking & Finance | 5,58 SEK | 1 792 clicks | 17 921 clicks | 179 211 clicks | 
| Garden & Construction | 3,26 SEK | 3 067 clicks | 30 675 clicks | 306 748 clicks | 
| Health & Beauty | 3,14 SEK | 3 185 clicks | 31 847 clicks | 318 471 clicks | 
| Family & Kids | 2,26 SEK | 4 425 clicks | 44 248 clicks | 442 478 clicks | 
| Media & Telecom | 2,11 SEK | 4 739 clicks | 47 393 clicks | 473 934 clicks | 
| Gifts & Flowers | 1,85 SEK | 5 405 clicks | 54 054 clicks | 540 541 clicks | 
| Home & Interior | 1,70 SEK | 5 882 clicks | 58 824 clicks | 588 235 clicks | 
| Hobbies & Recreation | 1,60 SEK | 6 250 clicks | 62 500 clicks | 625 000 clicks | 
| Electronics & technology | 1,47 SEK | 6 803 clicks | 68 027 clicks | 680 272 clicks | 
| Sports & Outdoor | 1,27 SEK | 7 874 clicks | 78 740 clicks | 787 402 clicks | 
| Travel & Accommodation | 1,25 SEK | 8 000 clicks | 80 000 clicks | 800 000 clicks | 
| Automotive | 0,82 SEK | 12 195 clicks | 121 951 clicks | 1 219 512 clicks | 
| Pets | 0,65 SEK | 15 385 clicks | 153 846 clicks | 1 538 462 clicks | 
| Clothing & Accessories | 0,62 SEK | 16 129 clicks | 161 290 clicks | 1 612 903 clicks | 
| Food & Drink | 0,60 SEK | 16 667 clicks | 166 667 clicks | 1 666 667 clicks | 
| B2B | 0,31 SEK | 32 258 clicks | 322 581 clicks | 3 225 806 clicks | 
| Adult stores | 0,09 SEK | 111 111 clicks | 1 111 111 clicks | 11 111 111 clicks | 
Our best advertisers on Addrevenue
We have many strong advertisers who have chosen to cooperate with us Addrevenue, for which we are very grateful. Here are the top earners in EPC (earnings per click) over the past 12 months. Feel free to click on the link below to read more about each advertiser.
To see all our advertisers on Addrevenue, you can create an account via this link, which only takes 1 minute. If you are an advertiser who wants to start affiliate marketing with us, register your interest via this link.
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile