This is how much you earn as an affiliate in electronics and technology
Electronics and technology is something that surrounds us humans more and more with each passing day. It is something that is important for every consumer to be aware of and it is an area that is important for all of us to relate to in one way or another. It is therefore an excellent area to work in as an affiliate on our affiliate network, as it offers high commissions and major global brands such as Sony, Samsung and Apple .
How much can I earn as an affiliate in electronics and technology?
The commission for an affiliate in electronics and technology varies between different brands but is generally really good. However, it differs a lot between different months, which means that you might want to put extra money as an affiliate in electronics and technology when you know that every click is worth the most. To illustrate how much you can earn in this category, we have also shown in the table how much you earn at 1,000, 10,000 and 100,000 clicks in each month.
| Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
|---|---|---|---|---|
| 2025-11 | 3,15 SEK | 3 150 SEK | 31 500 SEK | 315 000 SEK |
| 2025-10 | 2,72 SEK | 2 720 SEK | 27 200 SEK | 272 000 SEK |
| 2025-09 | 2,13 SEK | 2 130 SEK | 21 300 SEK | 213 000 SEK |
| 2025-08 | 3,67 SEK | 3 670 SEK | 36 700 SEK | 367 000 SEK |
| 2025-07 | 2,86 SEK | 2 860 SEK | 28 600 SEK | 286 000 SEK |
| 2025-06 | 2,09 SEK | 2 090 SEK | 20 900 SEK | 209 000 SEK |
| 2025-05 | 2,59 SEK | 2 590 SEK | 25 900 SEK | 259 000 SEK |
| 2025-04 | 2,67 SEK | 2 670 SEK | 26 700 SEK | 267 000 SEK |
| 2025-03 | 2,20 SEK | 2 200 SEK | 22 000 SEK | 220 000 SEK |
| 2025-02 | 1,70 SEK | 1 700 SEK | 17 000 SEK | 170 000 SEK |
| 2025-01 | 1,45 SEK | 1 450 SEK | 14 500 SEK | 145 000 SEK |
| 2024-12 | 2,15 SEK | 2 150 SEK | 21 500 SEK | 215 000 SEK |
| 2024-11 | 3,53 SEK | 3 530 SEK | 35 300 SEK | 353 000 SEK |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The Best Electronics & Technology Affiliate Marketing Advertisers
We have many strong add-revenue players in electronics and technology, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in electronics and technology? Then create a free affiliate account and get started in just a minute!
This is how many clicks it takes to make a million SEK in electronics and technology
We know how ambitious an average affiliate on our platform is and therefore we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in electronics and technology. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
| Month | EPC | Tjäna 10 000 SEK | Tjäna 100 000 SEK | Tjäna 1 000 000 SEK |
|---|---|---|---|---|
| 2025-11 | 3,15 SEK | 3 175 clicks | 31 746 clicks | 317 460 clicks |
| 2025-10 | 2,72 SEK | 3 676 clicks | 36 765 clicks | 367 647 clicks |
| 2025-09 | 2,13 SEK | 4 695 clicks | 46 948 clicks | 469 484 clicks |
| 2025-08 | 3,67 SEK | 2 725 clicks | 27 248 clicks | 272 480 clicks |
| 2025-07 | 2,86 SEK | 3 497 clicks | 34 965 clicks | 349 650 clicks |
| 2025-06 | 2,09 SEK | 4 785 clicks | 47 847 clicks | 478 469 clicks |
| 2025-05 | 2,59 SEK | 3 861 clicks | 38 610 clicks | 386 100 clicks |
| 2025-04 | 2,67 SEK | 3 745 clicks | 37 453 clicks | 374 532 clicks |
| 2025-03 | 2,20 SEK | 4 545 clicks | 45 455 clicks | 454 545 clicks |
| 2025-02 | 1,70 SEK | 5 882 clicks | 58 824 clicks | 588 235 clicks |
| 2025-01 | 1,45 SEK | 6 897 clicks | 68 966 clicks | 689 655 clicks |
| 2024-12 | 2,15 SEK | 4 651 clicks | 46 512 clicks | 465 116 clicks |
| 2024-11 | 3,53 SEK | 2 833 clicks | 28 329 clicks | 283 286 clicks |
See all categories
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile