This is how much you earn as an affiliate in electronics and technology
Electronics and technology is something that surrounds us humans more and more with each passing day. It is something that is important for every consumer to be aware of and it is an area that is important for all of us to relate to in one way or another. It is therefore an excellent area to work in as an affiliate on our affiliate network, as it offers high commissions and major global brands such as Sony, Samsung and Apple .
How much can I earn as an affiliate in electronics and technology?
The commission for an affiliate in electronics and technology varies between different brands but is generally really good. However, it differs a lot between different months, which means that you might want to put extra money as an affiliate in electronics and technology when you know that every click is worth the most. To illustrate how much you can earn in this category, we have also shown in the table how much you earn at 1,000, 10,000 and 100,000 clicks in each month.
Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
---|---|---|---|---|
2023-10 | 0,57 | 570 | 5 700 | 57 000 |
2023-09 | 1,76 | 1 760 | 17 600 | 176 000 |
2023-08 | 1,23 | 1 230 | 12 300 | 123 000 |
2023-07 | 1,42 | 1 420 | 14 200 | 142 000 |
2023-06 | 1,92 | 1 920 | 19 200 | 192 000 |
2023-05 | 0,84 | 840 | 8 400 | 84 000 |
2023-04 | 1,17 | 1 170 | 11 700 | 117 000 |
2023-03 | 2,00 | 2 000 | 20 000 | 200 000 |
2023-02 | 0,70 | 700 | 7 000 | 70 000 |
2023-01 | 5,94 | 5 940 | 59 400 | 594 000 |
2022-12 | 1,24 | 1 240 | 12 400 | 124 000 |
2022-11 | 0,65 | 650 | 6 500 | 65 000 |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The Best Electronics & Technology Affiliate Marketing Advertisers
We have many strong add-revenue players in electronics and technology, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in electronics and technology? Then create a free affiliate account and get started in just a minute!
This is how many clicks it takes to make a million SEK in electronics and technology
We know how ambitious an average affiliate on our platform is and therefore we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in electronics and technology. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
Month | EPC | Tjäna 10 000 | Tjäna 100 000 | Tjäna 1 000 000 |
---|---|---|---|---|
2023-10 | 0,57 | 17 544 clicks | 175 439 clicks | 1 754 386 clicks |
2023-09 | 1,76 | 5 682 clicks | 56 818 clicks | 568 182 clicks |
2023-08 | 1,23 | 8 130 clicks | 81 301 clicks | 813 008 clicks |
2023-07 | 1,42 | 7 042 clicks | 70 423 clicks | 704 225 clicks |
2023-06 | 1,92 | 5 208 clicks | 52 083 clicks | 520 833 clicks |
2023-05 | 0,84 | 11 905 clicks | 119 048 clicks | 1 190 476 clicks |
2023-04 | 1,17 | 8 547 clicks | 85 470 clicks | 854 701 clicks |
2023-03 | 2,00 | 5 000 clicks | 50 000 clicks | 500 000 clicks |
2023-02 | 0,70 | 14 286 clicks | 142 857 clicks | 1 428 571 clicks |
2023-01 | 5,94 | 1 684 clicks | 16 835 clicks | 168 350 clicks |
2022-12 | 1,24 | 8 065 clicks | 80 645 clicks | 806 452 clicks |
2022-11 | 0,65 | 15 385 clicks | 153 846 clicks | 1 538 462 clicks |
See all categories