This is how much you earn as an affiliate in electronics and technology
Electronics and technology is something that surrounds us humans more and more with each passing day. It is something that is important for every consumer to be aware of and it is an area that is important for all of us to relate to in one way or another. It is therefore an excellent area to work in as an affiliate on our affiliate network, as it offers high commissions and major global brands such as Sony, Samsung and Apple .
How much can I earn as an affiliate in electronics and technology?
The commission for an affiliate in electronics and technology varies between different brands but is generally really good. However, it differs a lot between different months, which means that you might want to put extra money as an affiliate in electronics and technology when you know that every click is worth the most. To illustrate how much you can earn in this category, we have also shown in the table how much you earn at 1,000, 10,000 and 100,000 clicks in each month.
Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
---|---|---|---|---|
2025-09 | 1,55 SEK | 1 550 SEK | 15 500 SEK | 155 000 SEK |
2025-08 | 1,69 SEK | 1 690 SEK | 16 900 SEK | 169 000 SEK |
2025-07 | 0,98 SEK | 980 SEK | 9 800 SEK | 98 000 SEK |
2025-06 | 0,71 SEK | 710 SEK | 7 100 SEK | 71 000 SEK |
2025-05 | 1,64 SEK | 1 640 SEK | 16 400 SEK | 164 000 SEK |
2025-04 | 1,48 SEK | 1 480 SEK | 14 800 SEK | 148 000 SEK |
2025-03 | 1,97 SEK | 1 970 SEK | 19 700 SEK | 197 000 SEK |
2025-02 | 1,31 SEK | 1 310 SEK | 13 100 SEK | 131 000 SEK |
2025-01 | 1,46 SEK | 1 460 SEK | 14 600 SEK | 146 000 SEK |
2024-12 | 2,16 SEK | 2 160 SEK | 21 600 SEK | 216 000 SEK |
2024-11 | 3,32 SEK | 3 320 SEK | 33 200 SEK | 332 000 SEK |
2024-10 | 5,11 SEK | 5 110 SEK | 51 100 SEK | 511 000 SEK |
2024-09 | 3,29 SEK | 3 290 SEK | 32 900 SEK | 329 000 SEK |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The Best Electronics & Technology Affiliate Marketing Advertisers
We have many strong add-revenue players in electronics and technology, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in electronics and technology? Then create a free affiliate account and get started in just a minute!
This is how many clicks it takes to make a million SEK in electronics and technology
We know how ambitious an average affiliate on our platform is and therefore we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in electronics and technology. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
Month | EPC | Tjäna 10 000 SEK | Tjäna 100 000 SEK | Tjäna 1 000 000 SEK |
---|---|---|---|---|
2025-09 | 1,55 SEK | 6 452 clicks | 64 516 clicks | 645 161 clicks |
2025-08 | 1,69 SEK | 5 917 clicks | 59 172 clicks | 591 716 clicks |
2025-07 | 0,98 SEK | 10 204 clicks | 102 041 clicks | 1 020 408 clicks |
2025-06 | 0,71 SEK | 14 085 clicks | 140 845 clicks | 1 408 451 clicks |
2025-05 | 1,64 SEK | 6 098 clicks | 60 976 clicks | 609 756 clicks |
2025-04 | 1,48 SEK | 6 757 clicks | 67 568 clicks | 675 676 clicks |
2025-03 | 1,97 SEK | 5 076 clicks | 50 761 clicks | 507 614 clicks |
2025-02 | 1,31 SEK | 7 634 clicks | 76 336 clicks | 763 359 clicks |
2025-01 | 1,46 SEK | 6 849 clicks | 68 493 clicks | 684 932 clicks |
2024-12 | 2,16 SEK | 4 630 clicks | 46 296 clicks | 462 963 clicks |
2024-11 | 3,32 SEK | 3 012 clicks | 30 120 clicks | 301 205 clicks |
2024-10 | 5,11 SEK | 1 957 clicks | 19 569 clicks | 195 695 clicks |
2024-09 | 3,29 SEK | 3 040 clicks | 30 395 clicks | 303 951 clicks |
See all categories
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile