This is how much you earn as an affiliate in electronics and technology
Electronics and technology is something that surrounds us humans more and more with each passing day. It is something that is important for every consumer to be aware of and it is an area that is important for all of us to relate to in one way or another. It is therefore an excellent area to work in as an affiliate on our affiliate network, as it offers high commissions and major global brands such as Sony, Samsung and Apple .
How much can I earn as an affiliate in electronics and technology?
The commission for an affiliate in electronics and technology varies between different brands but is generally really good. However, it differs a lot between different months, which means that you might want to put extra money as an affiliate in electronics and technology when you know that every click is worth the most. To illustrate how much you can earn in this category, we have also shown in the table how much you earn at 1,000, 10,000 and 100,000 clicks in each month.
| Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
|---|---|---|---|---|
| 2026-10 | 0,34 USD | 340 USD | 3 400 USD | 34 000 USD |
| 2026-09 | 0,45 USD | 450 USD | 4 500 USD | 45 000 USD |
| 2026-08 | 0,43 USD | 430 USD | 4 300 USD | 43 000 USD |
| 2026-07 | 0,37 USD | 370 USD | 3 700 USD | 37 000 USD |
| 2026-06 | 0,47 USD | 470 USD | 4 700 USD | 47 000 USD |
| 2026-05 | 0,44 USD | 440 USD | 4 400 USD | 44 000 USD |
| 2026-04 | 0,48 USD | 480 USD | 4 800 USD | 48 000 USD |
| 2026-03 | 0,36 USD | 360 USD | 3 600 USD | 36 000 USD |
| 2026-02 | 0,27 USD | 270 USD | 2 700 USD | 27 000 USD |
| 2026-01 | 0,30 USD | 300 USD | 3 000 USD | 30 000 USD |
| 2025-12 | 0,35 USD | 350 USD | 3 500 USD | 35 000 USD |
| 2025-11 | 0,40 USD | 400 USD | 4 000 USD | 40 000 USD |
| 2025-10 | 0,27 USD | 270 USD | 2 700 USD | 27 000 USD |
See all categories
Calculate what you can earn!
Error
Error
The Best Electronics & Technology Affiliate Marketing Advertisers
We have many strong add-revenue players in electronics and technology, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in electronics and technology? Then create a free affiliate account and get started in just a minute!
This is how many clicks it takes to make a million SEK in electronics and technology
We know how ambitious an average affiliate on our platform is and therefore we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in electronics and technology. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
| Month | EPC | Earn 10 000 USD | Earn 100 000 USD | Earn 1 000 000 USD |
|---|---|---|---|---|
| 2026-10 | 0,34 USD | 29 412 clicks | 294 118 clicks | 2 941 176 clicks |
| 2026-09 | 0,45 USD | 22 222 clicks | 222 222 clicks | 2 222 222 clicks |
| 2026-08 | 0,43 USD | 23 256 clicks | 232 558 clicks | 2 325 581 clicks |
| 2026-07 | 0,37 USD | 27 027 clicks | 270 270 clicks | 2 702 703 clicks |
| 2026-06 | 0,47 USD | 21 277 clicks | 212 766 clicks | 2 127 660 clicks |
| 2026-05 | 0,44 USD | 22 727 clicks | 227 273 clicks | 2 272 727 clicks |
| 2026-04 | 0,48 USD | 20 833 clicks | 208 333 clicks | 2 083 333 clicks |
| 2026-03 | 0,36 USD | 27 778 clicks | 277 778 clicks | 2 777 778 clicks |
| 2026-02 | 0,27 USD | 37 037 clicks | 370 370 clicks | 3 703 704 clicks |
| 2026-01 | 0,30 USD | 33 333 clicks | 333 333 clicks | 3 333 333 clicks |
| 2025-12 | 0,35 USD | 28 571 clicks | 285 714 clicks | 2 857 143 clicks |
| 2025-11 | 0,40 USD | 25 000 clicks | 250 000 clicks | 2 500 000 clicks |
| 2025-10 | 0,27 USD | 37 037 clicks | 370 370 clicks | 3 703 704 clicks |
See all categories
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile