This is how much you earn as an insurance affiliate
Insurance is a broad product area that includes, among other things, life insurance, pet insurance, home insurance, car insurance and business insurance. It is something that is important for every consumer to be aware of and it is an area that is important for all of us to relate to. However, what unites all different forms of insurance for you as an affiliate is high commissions, given that the customers are usually very loyal and are therefore worth a lot to the insurance companies in terms of their LTV (Lifetime value).
How much can I earn as an insurance affiliate?
The commission for an insurance affiliate varies between different insurance products but is generally very good. There are also relatively large differences between different months, which means that you might want to spend extra money when you know that every click is worth the most. To illustrate how much you can earn as an insurance affiliate in the simplest way, we have also shown in the table how much you earn with 1,000, 10,000 and 100,000 clicks during each month.
| Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
|---|---|---|---|---|
| 2026-03 | 48,74 SEK | 48 740 SEK | 487 400 SEK | 4 874 000 SEK |
| 2026-02 | 48,54 SEK | 48 540 SEK | 485 400 SEK | 4 854 000 SEK |
| 2026-01 | 47,14 SEK | 47 140 SEK | 471 400 SEK | 4 714 000 SEK |
| 2025-12 | 50,35 SEK | 50 350 SEK | 503 500 SEK | 5 035 000 SEK |
| 2025-11 | 51,39 SEK | 51 390 SEK | 513 900 SEK | 5 139 000 SEK |
| 2025-10 | 55,83 SEK | 55 830 SEK | 558 300 SEK | 5 583 000 SEK |
| 2025-09 | 38,36 SEK | 38 360 SEK | 383 600 SEK | 3 836 000 SEK |
| 2025-08 | 43,73 SEK | 43 730 SEK | 437 300 SEK | 4 373 000 SEK |
| 2025-07 | 41,76 SEK | 41 760 SEK | 417 600 SEK | 4 176 000 SEK |
| 2025-06 | 41,59 SEK | 41 590 SEK | 415 900 SEK | 4 159 000 SEK |
| 2025-05 | 37,07 SEK | 37 070 SEK | 370 700 SEK | 3 707 000 SEK |
| 2025-04 | 30,47 SEK | 30 470 SEK | 304 700 SEK | 3 047 000 SEK |
| 2025-03 | 32,24 SEK | 32 240 SEK | 322 400 SEK | 3 224 000 SEK |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The Best Affiliate Marketing Insurance Advertisers
We have many strong players on addrevenue in the insurance industry, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in insurance? Then create a free account via this link and get started in just a minute!
This is how many clicks it takes to make a million SEK in insurance
We know how ambitious an average affiliate on our platform is and therefore we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in insurance. Like a small carrot simply to aim for. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
| Month | EPC | Tjäna 10 000 SEK | Tjäna 100 000 SEK | Tjäna 1 000 000 SEK |
|---|---|---|---|---|
| 2026-03 | 48,74 SEK | 205 clicks | 2 052 clicks | 20 517 clicks |
| 2026-02 | 48,54 SEK | 206 clicks | 2 060 clicks | 20 602 clicks |
| 2026-01 | 47,14 SEK | 212 clicks | 2 121 clicks | 21 213 clicks |
| 2025-12 | 50,35 SEK | 199 clicks | 1 986 clicks | 19 861 clicks |
| 2025-11 | 51,39 SEK | 195 clicks | 1 946 clicks | 19 459 clicks |
| 2025-10 | 55,83 SEK | 179 clicks | 1 791 clicks | 17 912 clicks |
| 2025-09 | 38,36 SEK | 261 clicks | 2 607 clicks | 26 069 clicks |
| 2025-08 | 43,73 SEK | 229 clicks | 2 287 clicks | 22 868 clicks |
| 2025-07 | 41,76 SEK | 239 clicks | 2 395 clicks | 23 946 clicks |
| 2025-06 | 41,59 SEK | 240 clicks | 2 404 clicks | 24 044 clicks |
| 2025-05 | 37,07 SEK | 270 clicks | 2 698 clicks | 26 976 clicks |
| 2025-04 | 30,47 SEK | 328 clicks | 3 282 clicks | 32 819 clicks |
| 2025-03 | 32,24 SEK | 310 clicks | 3 102 clicks | 31 017 clicks |
See all categories
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile