This is how much you earn as an insurance affiliate
Insurance is a broad product area that includes, among other things, life insurance, pet insurance, home insurance, car insurance and business insurance. It is something that is important for every consumer to be aware of and it is an area that is important for all of us to relate to. However, what unites all different forms of insurance for you as an affiliate is high commissions, given that the customers are usually very loyal and are therefore worth a lot to the insurance companies in terms of their LTV (Lifetime value).
How much can I earn as an insurance affiliate?
The commission for an insurance affiliate varies between different insurance products but is generally very good. There are also relatively large differences between different months, which means that you might want to spend extra money when you know that every click is worth the most. To illustrate how much you can earn as an insurance affiliate in the simplest way, we have also shown in the table how much you earn with 1,000, 10,000 and 100,000 clicks during each month.
Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
---|---|---|---|---|
2025-09 | 57,22 SEK | 57 220 SEK | 572 200 SEK | 5 722 000 SEK |
2025-08 | 44,69 SEK | 44 690 SEK | 446 900 SEK | 4 469 000 SEK |
2025-07 | 41,73 SEK | 41 730 SEK | 417 300 SEK | 4 173 000 SEK |
2025-06 | 41,55 SEK | 41 550 SEK | 415 500 SEK | 4 155 000 SEK |
2025-05 | 36,94 SEK | 36 940 SEK | 369 400 SEK | 3 694 000 SEK |
2025-04 | 30,22 SEK | 30 220 SEK | 302 200 SEK | 3 022 000 SEK |
2025-03 | 32,19 SEK | 32 190 SEK | 321 900 SEK | 3 219 000 SEK |
2025-02 | 31,64 SEK | 31 640 SEK | 316 400 SEK | 3 164 000 SEK |
2025-01 | 28,25 SEK | 28 250 SEK | 282 500 SEK | 2 825 000 SEK |
2024-12 | 29,71 SEK | 29 710 SEK | 297 100 SEK | 2 971 000 SEK |
2024-11 | 29,69 SEK | 29 690 SEK | 296 900 SEK | 2 969 000 SEK |
2024-10 | 29,24 SEK | 29 240 SEK | 292 400 SEK | 2 924 000 SEK |
2024-09 | 25,18 SEK | 25 180 SEK | 251 800 SEK | 2 518 000 SEK |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The Best Affiliate Marketing Insurance Advertisers
We have many strong players on addrevenue in the insurance industry, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in insurance? Then create a free account via this link and get started in just a minute!
This is how many clicks it takes to make a million SEK in insurance
We know how ambitious an average affiliate on our platform is and therefore we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in insurance. Like a small carrot simply to aim for. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
Month | EPC | Tjäna 10 000 SEK | Tjäna 100 000 SEK | Tjäna 1 000 000 SEK |
---|---|---|---|---|
2025-09 | 57,22 SEK | 175 clicks | 1 748 clicks | 17 476 clicks |
2025-08 | 44,69 SEK | 224 clicks | 2 238 clicks | 22 376 clicks |
2025-07 | 41,73 SEK | 240 clicks | 2 396 clicks | 23 964 clicks |
2025-06 | 41,55 SEK | 241 clicks | 2 407 clicks | 24 067 clicks |
2025-05 | 36,94 SEK | 271 clicks | 2 707 clicks | 27 071 clicks |
2025-04 | 30,22 SEK | 331 clicks | 3 309 clicks | 33 091 clicks |
2025-03 | 32,19 SEK | 311 clicks | 3 107 clicks | 31 066 clicks |
2025-02 | 31,64 SEK | 316 clicks | 3 161 clicks | 31 606 clicks |
2025-01 | 28,25 SEK | 354 clicks | 3 540 clicks | 35 398 clicks |
2024-12 | 29,71 SEK | 337 clicks | 3 366 clicks | 33 659 clicks |
2024-11 | 29,69 SEK | 337 clicks | 3 368 clicks | 33 681 clicks |
2024-10 | 29,24 SEK | 342 clicks | 3 420 clicks | 34 200 clicks |
2024-09 | 25,18 SEK | 397 clicks | 3 971 clicks | 39 714 clicks |
See all categories
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile