This is how much you earn as an insurance affiliate
Insurance is a broad product area that includes, among other things, life insurance, pet insurance, home insurance, car insurance and business insurance. It is something that is important for every consumer to be aware of and it is an area that is important for all of us to relate to. However, what unites all different forms of insurance for you as an affiliate is high commissions, given that the customers are usually very loyal and are therefore worth a lot to the insurance companies in terms of their LTV (Lifetime value).
How much can I earn as an insurance affiliate?
The commission for an insurance affiliate varies between different insurance products but is generally very good. There are also relatively large differences between different months, which means that you might want to spend extra money when you know that every click is worth the most. To illustrate how much you can earn as an insurance affiliate in the simplest way, we have also shown in the table how much you earn with 1,000, 10,000 and 100,000 clicks during each month.
| Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
|---|---|---|---|---|
| 2026-05 | 51,72 SEK | 51 720 SEK | 517 200 SEK | 5 172 000 SEK |
| 2026-04 | 44,30 SEK | 44 300 SEK | 443 000 SEK | 4 430 000 SEK |
| 2026-03 | 47,60 SEK | 47 600 SEK | 476 000 SEK | 4 760 000 SEK |
| 2026-02 | 48,46 SEK | 48 460 SEK | 484 600 SEK | 4 846 000 SEK |
| 2026-01 | 47,08 SEK | 47 080 SEK | 470 800 SEK | 4 708 000 SEK |
| 2025-12 | 50,35 SEK | 50 350 SEK | 503 500 SEK | 5 035 000 SEK |
| 2025-11 | 53,13 SEK | 53 130 SEK | 531 300 SEK | 5 313 000 SEK |
| 2025-10 | 55,83 SEK | 55 830 SEK | 558 300 SEK | 5 583 000 SEK |
| 2025-09 | 38,36 SEK | 38 360 SEK | 383 600 SEK | 3 836 000 SEK |
| 2025-08 | 43,73 SEK | 43 730 SEK | 437 300 SEK | 4 373 000 SEK |
| 2025-07 | 41,76 SEK | 41 760 SEK | 417 600 SEK | 4 176 000 SEK |
| 2025-06 | 41,59 SEK | 41 590 SEK | 415 900 SEK | 4 159 000 SEK |
| 2025-05 | 36,86 SEK | 36 860 SEK | 368 600 SEK | 3 686 000 SEK |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The Best Affiliate Marketing Insurance Advertisers
We have many strong players on addrevenue in the insurance industry, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in insurance? Then create a free account via this link and get started in just a minute!
This is how many clicks it takes to make a million SEK in insurance
We know how ambitious an average affiliate on our platform is and therefore we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in insurance. Like a small carrot simply to aim for. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
| Month | EPC | Tjäna 10 000 SEK | Tjäna 100 000 SEK | Tjäna 1 000 000 SEK |
|---|---|---|---|---|
| 2026-05 | 51,72 SEK | 193 clicks | 1 933 clicks | 19 335 clicks |
| 2026-04 | 44,30 SEK | 226 clicks | 2 257 clicks | 22 573 clicks |
| 2026-03 | 47,60 SEK | 210 clicks | 2 101 clicks | 21 008 clicks |
| 2026-02 | 48,46 SEK | 206 clicks | 2 064 clicks | 20 636 clicks |
| 2026-01 | 47,08 SEK | 212 clicks | 2 124 clicks | 21 240 clicks |
| 2025-12 | 50,35 SEK | 199 clicks | 1 986 clicks | 19 861 clicks |
| 2025-11 | 53,13 SEK | 188 clicks | 1 882 clicks | 18 822 clicks |
| 2025-10 | 55,83 SEK | 179 clicks | 1 791 clicks | 17 912 clicks |
| 2025-09 | 38,36 SEK | 261 clicks | 2 607 clicks | 26 069 clicks |
| 2025-08 | 43,73 SEK | 229 clicks | 2 287 clicks | 22 868 clicks |
| 2025-07 | 41,76 SEK | 239 clicks | 2 395 clicks | 23 946 clicks |
| 2025-06 | 41,59 SEK | 240 clicks | 2 404 clicks | 24 044 clicks |
| 2025-05 | 36,86 SEK | 271 clicks | 2 713 clicks | 27 130 clicks |
See all categories
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile