This is how much you earn as a garden and construction affiliate
Who doesn't want to have the world's finest garden and feel blades of grass against their bare feet in the summer? Then consider being an affiliate and writing about that type of product as your work. Construction and gardening is a broad product area that includes, among other things, garden products, construction dealers, service intermediaries and cultivation products. It is an engaging category that attracts thoughts of freedom and self-realization. However, what unites all different forms of advertisers in construction and gardening for you as an affiliate is good commissions, especially in certain months when this is a seasonally oriented category .
How much can I earn as an affiliate in construction and gardening?
The commission for an affiliate in construction and gardening varies between different insurance products, but is generally very good. What is perhaps the most characteristic of this category is the big differences between different months, which means that you might want to put in extra powder when you know that every click is worth the most. To illustrate how much you can earn as an affiliate in construction and gardening, we have also shown in the table below how much you earn with 1,000, 10,000 and 100,000 clicks in each month.
Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
---|---|---|---|---|
2023-10 | 12,02 | 12 020 | 120 200 | 1 202 000 |
2023-09 | 12,86 | 12 860 | 128 600 | 1 286 000 |
2023-08 | 17,21 | 17 210 | 172 100 | 1 721 000 |
2023-07 | 12,29 | 12 290 | 122 900 | 1 229 000 |
2023-06 | 11,37 | 11 370 | 113 700 | 1 137 000 |
2023-05 | 11,27 | 11 270 | 112 700 | 1 127 000 |
2023-04 | 10,79 | 10 790 | 107 900 | 1 079 000 |
2023-03 | 23,92 | 23 920 | 239 200 | 2 392 000 |
2023-02 | 17,47 | 17 470 | 174 700 | 1 747 000 |
2023-01 | 16,34 | 16 340 | 163 400 | 1 634 000 |
2022-12 | 7,84 | 7 840 | 78 400 | 784 000 |
2022-11 | 7,17 | 7 170 | 71 700 | 717 000 |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The best advertisers for construction and gardening in affiliate marketing
We have many strong players on addrevenue in construction and gardening, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in construction and gardening? Create a free affiliate account and get started in just a minute. Registering an account does not commit you to anything.
This is how many clicks it takes to make a million SEK in construction and gardening
We know how ambitious an average affiliate on our platform is, and therefore we have also produced a table to show how many clicks are required each month to earn up to one million SEK as an affiliate in construction and gardening. Just like a small carrot. The amount of clicks required to achieve this amount varies greatly between different months, which is a very good insight to take with you when planning your work as an affiliate in construction and gardening.
Month | EPC | Tjäna 10 000 | Tjäna 100 000 | Tjäna 1 000 000 |
---|---|---|---|---|
2023-10 | 12,02 | 832 clicks | 8 319 clicks | 83 195 clicks |
2023-09 | 12,86 | 778 clicks | 7 776 clicks | 77 760 clicks |
2023-08 | 17,21 | 581 clicks | 5 811 clicks | 58 106 clicks |
2023-07 | 12,29 | 814 clicks | 8 137 clicks | 81 367 clicks |
2023-06 | 11,37 | 880 clicks | 8 795 clicks | 87 951 clicks |
2023-05 | 11,27 | 887 clicks | 8 873 clicks | 88 731 clicks |
2023-04 | 10,79 | 927 clicks | 9 268 clicks | 92 678 clicks |
2023-03 | 23,92 | 418 clicks | 4 181 clicks | 41 806 clicks |
2023-02 | 17,47 | 572 clicks | 5 724 clicks | 57 241 clicks |
2023-01 | 16,34 | 612 clicks | 6 120 clicks | 61 200 clicks |
2022-12 | 7,84 | 1 276 clicks | 12 755 clicks | 127 551 clicks |
2022-11 | 7,17 | 1 395 clicks | 13 947 clicks | 139 470 clicks |
See all categories