This is how much you earn as an affiliate in banking and finance
Banking and finance is a high-octane product category for us affiliates. Whether it is a credit card, personal loan, business loan or an investment service, banks and finance offer the very highest rewards in affiliate marketing. It is also an area that is so extremely important for every consumer to be aware of because it lays the foundation for having a good life in general. Every customer is extremely valuable to the banking and finance companies, so you can expect very interested advertisers who are willing to assist with both materials and special commissions for the best publicists in this niche.
How much can I earn as an affiliate in banking and finance?
The commission for an affiliate in banking and finance varies somewhat between different products and whether it is for private individuals or companies, but it is generally very good. There are also relatively large differences between different months, which means that you might want to spend extra money when you know that every click is worth the most. To illustrate how much you can earn as an affiliate in banking and finance, we have also shown in the table how much you earn with 1,000, 10,000 and 100,000 clicks during each month.
| Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
|---|---|---|---|---|
| 2026-03 | 8,39 SEK | 8 390 SEK | 83 900 SEK | 839 000 SEK |
| 2026-02 | 7,00 SEK | 7 000 SEK | 70 000 SEK | 700 000 SEK |
| 2026-01 | 16,77 SEK | 16 770 SEK | 167 700 SEK | 1 677 000 SEK |
| 2025-12 | 8,74 SEK | 8 740 SEK | 87 400 SEK | 874 000 SEK |
| 2025-11 | 16,47 SEK | 16 470 SEK | 164 700 SEK | 1 647 000 SEK |
| 2025-10 | 24,88 SEK | 24 880 SEK | 248 800 SEK | 2 488 000 SEK |
| 2025-09 | 7,48 SEK | 7 480 SEK | 74 800 SEK | 748 000 SEK |
| 2025-08 | 9,93 SEK | 9 930 SEK | 99 300 SEK | 993 000 SEK |
| 2025-07 | 8,96 SEK | 8 960 SEK | 89 600 SEK | 896 000 SEK |
| 2025-06 | 2,54 SEK | 2 540 SEK | 25 400 SEK | 254 000 SEK |
| 2025-05 | 3,96 SEK | 3 960 SEK | 39 600 SEK | 396 000 SEK |
| 2025-04 | 4,65 SEK | 4 650 SEK | 46 500 SEK | 465 000 SEK |
| 2025-03 | 3,68 SEK | 3 680 SEK | 36 800 SEK | 368 000 SEK |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The best advertisers in banking and finance for an affiliate
We have many strong add-revenue players in banking and finance, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in banking and finance? Create a free affiliate account and get started in just a minute!
This is how many clicks it takes to make a million SEK in banking and finance
We ourselves are ambitious as people and think nothing less of our affiliates. Therefore, we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in banking and finance. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
| Month | EPC | Tjäna 10 000 SEK | Tjäna 100 000 SEK | Tjäna 1 000 000 SEK |
|---|---|---|---|---|
| 2026-03 | 8,39 SEK | 1 192 clicks | 11 919 clicks | 119 190 clicks |
| 2026-02 | 7,00 SEK | 1 429 clicks | 14 286 clicks | 142 857 clicks |
| 2026-01 | 16,77 SEK | 596 clicks | 5 963 clicks | 59 630 clicks |
| 2025-12 | 8,74 SEK | 1 144 clicks | 11 442 clicks | 114 416 clicks |
| 2025-11 | 16,47 SEK | 607 clicks | 6 072 clicks | 60 716 clicks |
| 2025-10 | 24,88 SEK | 402 clicks | 4 019 clicks | 40 193 clicks |
| 2025-09 | 7,48 SEK | 1 337 clicks | 13 369 clicks | 133 690 clicks |
| 2025-08 | 9,93 SEK | 1 007 clicks | 10 070 clicks | 100 705 clicks |
| 2025-07 | 8,96 SEK | 1 116 clicks | 11 161 clicks | 111 607 clicks |
| 2025-06 | 2,54 SEK | 3 937 clicks | 39 370 clicks | 393 701 clicks |
| 2025-05 | 3,96 SEK | 2 525 clicks | 25 253 clicks | 252 525 clicks |
| 2025-04 | 4,65 SEK | 2 151 clicks | 21 505 clicks | 215 054 clicks |
| 2025-03 | 3,68 SEK | 2 717 clicks | 27 174 clicks | 271 739 clicks |
See all categories
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile