This is how much you earn as an affiliate in banking and finance
Banking and finance is a high-octane product category for us affiliates. Whether it is a credit card, personal loan, business loan or an investment service, banks and finance offer the very highest rewards in affiliate marketing. It is also an area that is so extremely important for every consumer to be aware of because it lays the foundation for having a good life in general. Every customer is extremely valuable to the banking and finance companies, so you can expect very interested advertisers who are willing to assist with both materials and special commissions for the best publicists in this niche.
How much can I earn as an affiliate in banking and finance?
The commission for an affiliate in banking and finance varies somewhat between different products and whether it is for private individuals or companies, but it is generally very good. There are also relatively large differences between different months, which means that you might want to spend extra money when you know that every click is worth the most. To illustrate how much you can earn as an affiliate in banking and finance, we have also shown in the table how much you earn with 1,000, 10,000 and 100,000 clicks during each month.
Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
---|---|---|---|---|
2024-12 | 6,24 | 6 240 | 62 400 | 624 000 |
2024-11 | 8,31 | 8 310 | 83 100 | 831 000 |
2024-10 | 11,50 | 11 500 | 115 000 | 1 150 000 |
2024-09 | 9,82 | 9 820 | 98 200 | 982 000 |
2024-08 | 12,10 | 12 100 | 121 000 | 1 210 000 |
2024-07 | 11,12 | 11 120 | 111 200 | 1 112 000 |
2024-06 | 16,10 | 16 100 | 161 000 | 1 610 000 |
2024-05 | 6,63 | 6 630 | 66 300 | 663 000 |
2024-04 | 5,14 | 5 140 | 51 400 | 514 000 |
2024-03 | 5,10 | 5 100 | 51 000 | 510 000 |
2024-02 | 6,30 | 6 300 | 63 000 | 630 000 |
2024-01 | 7,51 | 7 510 | 75 100 | 751 000 |
2023-12 | 3,94 | 3 940 | 39 400 | 394 000 |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The best advertisers in banking and finance for an affiliate
We have many strong add-revenue players in banking and finance, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in banking and finance? Create a free affiliate account and get started in just a minute!
This is how many clicks it takes to make a million SEK in banking and finance
We ourselves are ambitious as people and think nothing less of our affiliates. Therefore, we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in banking and finance. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
Month | EPC | Tjäna 10 000 | Tjäna 100 000 | Tjäna 1 000 000 |
---|---|---|---|---|
2024-12 | 6,24 | 1 603 clicks | 16 026 clicks | 160 256 clicks |
2024-11 | 8,31 | 1 203 clicks | 12 034 clicks | 120 337 clicks |
2024-10 | 11,50 | 870 clicks | 8 696 clicks | 86 957 clicks |
2024-09 | 9,82 | 1 018 clicks | 10 183 clicks | 101 833 clicks |
2024-08 | 12,10 | 826 clicks | 8 264 clicks | 82 645 clicks |
2024-07 | 11,12 | 899 clicks | 8 993 clicks | 89 928 clicks |
2024-06 | 16,10 | 621 clicks | 6 211 clicks | 62 112 clicks |
2024-05 | 6,63 | 1 508 clicks | 15 083 clicks | 150 830 clicks |
2024-04 | 5,14 | 1 946 clicks | 19 455 clicks | 194 553 clicks |
2024-03 | 5,10 | 1 961 clicks | 19 608 clicks | 196 078 clicks |
2024-02 | 6,30 | 1 587 clicks | 15 873 clicks | 158 730 clicks |
2024-01 | 7,51 | 1 332 clicks | 13 316 clicks | 133 156 clicks |
2023-12 | 3,94 | 2 538 clicks | 25 381 clicks | 253 807 clicks |
See all categories
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile