This is how much you earn as an affiliate in banking and finance
Banking and finance is a high-octane product category for us affiliates. Whether it is a credit card, personal loan, business loan or an investment service, banks and finance offer the very highest rewards in affiliate marketing. It is also an area that is so extremely important for every consumer to be aware of because it lays the foundation for having a good life in general. Every customer is extremely valuable to the banking and finance companies, so you can expect very interested advertisers who are willing to assist with both materials and special commissions for the best publicists in this niche.
How much can I earn as an affiliate in banking and finance?
The commission for an affiliate in banking and finance varies somewhat between different products and whether it is for private individuals or companies, but it is generally very good. There are also relatively large differences between different months, which means that you might want to spend extra money when you know that every click is worth the most. To illustrate how much you can earn as an affiliate in banking and finance, we have also shown in the table how much you earn with 1,000, 10,000 and 100,000 clicks during each month.
| Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
|---|---|---|---|---|
| 2026-10 | 0,99 USD | 990 USD | 9 900 USD | 99 000 USD |
| 2026-09 | 1,41 USD | 1 410 USD | 14 100 USD | 141 000 USD |
| 2026-08 | 1,41 USD | 1 410 USD | 14 100 USD | 141 000 USD |
| 2026-07 | 1,02 USD | 1 020 USD | 10 200 USD | 102 000 USD |
| 2026-06 | 1,20 USD | 1 200 USD | 12 000 USD | 120 000 USD |
| 2026-05 | 0,94 USD | 940 USD | 9 400 USD | 94 000 USD |
| 2026-04 | 0,45 USD | 450 USD | 4 500 USD | 45 000 USD |
| 2026-03 | 0,90 USD | 900 USD | 9 000 USD | 90 000 USD |
| 2026-02 | 0,72 USD | 720 USD | 7 200 USD | 72 000 USD |
| 2026-01 | 1,69 USD | 1 690 USD | 16 900 USD | 169 000 USD |
| 2025-12 | 0,78 USD | 780 USD | 7 800 USD | 78 000 USD |
| 2025-11 | 1,66 USD | 1 660 USD | 16 600 USD | 166 000 USD |
| 2025-10 | 2,50 USD | 2 500 USD | 25 000 USD | 250 000 USD |
See all categories
Calculate what you can earn!
Error
Error
The best advertisers in banking and finance for an affiliate
We have many strong Addrevenue players in banking and finance, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in banking and finance? Create a free affiliate account and get started in just a minute!
This is how many clicks it takes to make a million SEK in banking and finance
We ourselves are ambitious as people and think nothing less of our affiliates. Therefore, we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in banking and finance. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
| Month | EPC | Earn 10 000 USD | Earn 100 000 USD | Earn 1 000 000 USD |
|---|---|---|---|---|
| 2026-10 | 0,99 USD | 10 101 clicks | 101 010 clicks | 1 010 101 clicks |
| 2026-09 | 1,41 USD | 7 092 clicks | 70 922 clicks | 709 220 clicks |
| 2026-08 | 1,41 USD | 7 092 clicks | 70 922 clicks | 709 220 clicks |
| 2026-07 | 1,02 USD | 9 804 clicks | 98 039 clicks | 980 392 clicks |
| 2026-06 | 1,20 USD | 8 333 clicks | 83 333 clicks | 833 333 clicks |
| 2026-05 | 0,94 USD | 10 638 clicks | 106 383 clicks | 1 063 830 clicks |
| 2026-04 | 0,45 USD | 22 222 clicks | 222 222 clicks | 2 222 222 clicks |
| 2026-03 | 0,90 USD | 11 111 clicks | 111 111 clicks | 1 111 111 clicks |
| 2026-02 | 0,72 USD | 13 889 clicks | 138 889 clicks | 1 388 889 clicks |
| 2026-01 | 1,69 USD | 5 917 clicks | 59 172 clicks | 591 716 clicks |
| 2025-12 | 0,78 USD | 12 821 clicks | 128 205 clicks | 1 282 051 clicks |
| 2025-11 | 1,66 USD | 6 024 clicks | 60 241 clicks | 602 410 clicks |
| 2025-10 | 2,50 USD | 4 000 clicks | 40 000 clicks | 400 000 clicks |
See all categories
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile