This is how much you earn as an affiliate in electricity and energy
Electricity contracts and energy costs are an area that is constantly on the agenda, but perhaps even more so during the winter when electricity costs skyrocket. For an affiliate, it is mainly about different electricity supplier companies that you can market to your channel's readers. It is a lucrative niche because customers are very disloyal and often switch electricity contracts between different providers, therefore advertisers are willing to spend a lot of money to win customers. If they do not switch, they have a large LTV (Lifetime value) for the electricity companies.
How much can I earn as an affiliate in electricity and energy?
The commission for an affiliate in electricity and energy is generally very good. There are relatively large differences between different months, which means that you may want to spend extra money when you know that every click is worth the most. To illustrate how much you can earn as an affiliate in electricity and energy, we have also shown in the table below how much you earn with 1,000, 10,000 and 100,000 clicks in each month.
| Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
|---|---|---|---|---|
| 2025-11 | 16,29 SEK | 16 290 SEK | 162 900 SEK | 1 629 000 SEK |
| 2025-10 | 9,18 SEK | 9 180 SEK | 91 800 SEK | 918 000 SEK |
| 2025-09 | 9,05 SEK | 9 050 SEK | 90 500 SEK | 905 000 SEK |
| 2025-08 | 6,54 SEK | 6 540 SEK | 65 400 SEK | 654 000 SEK |
| 2025-07 | 7,01 SEK | 7 010 SEK | 70 100 SEK | 701 000 SEK |
| 2025-06 | 10,08 SEK | 10 080 SEK | 100 800 SEK | 1 008 000 SEK |
| 2025-05 | 8,25 SEK | 8 250 SEK | 82 500 SEK | 825 000 SEK |
| 2025-04 | 8,41 SEK | 8 410 SEK | 84 100 SEK | 841 000 SEK |
| 2025-03 | 9,73 SEK | 9 730 SEK | 97 300 SEK | 973 000 SEK |
| 2025-02 | 12,61 SEK | 12 610 SEK | 126 100 SEK | 1 261 000 SEK |
| 2025-01 | 14,04 SEK | 14 040 SEK | 140 400 SEK | 1 404 000 SEK |
| 2024-12 | 14,62 SEK | 14 620 SEK | 146 200 SEK | 1 462 000 SEK |
| 2024-11 | 5,50 SEK | 5 500 SEK | 55 000 SEK | 550 000 SEK |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The best electricity and energy advertisers for affiliate marketing
We have many strong add-revenue players in electricity and energy, but below you can read more about the ones that gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in electricity and energy? Create a free affiliate account and get started in just a minute!
This is how many clicks it takes to make a million SEK in electricity and energy
We know how ambitious an average affiliate on our platform is and therefore we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in electricity and energy. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
| Month | EPC | Tjäna 10 000 SEK | Tjäna 100 000 SEK | Tjäna 1 000 000 SEK |
|---|---|---|---|---|
| 2025-11 | 16,29 SEK | 614 clicks | 6 139 clicks | 61 387 clicks |
| 2025-10 | 9,18 SEK | 1 089 clicks | 10 893 clicks | 108 932 clicks |
| 2025-09 | 9,05 SEK | 1 105 clicks | 11 050 clicks | 110 497 clicks |
| 2025-08 | 6,54 SEK | 1 529 clicks | 15 291 clicks | 152 905 clicks |
| 2025-07 | 7,01 SEK | 1 427 clicks | 14 265 clicks | 142 653 clicks |
| 2025-06 | 10,08 SEK | 992 clicks | 9 921 clicks | 99 206 clicks |
| 2025-05 | 8,25 SEK | 1 212 clicks | 12 121 clicks | 121 212 clicks |
| 2025-04 | 8,41 SEK | 1 189 clicks | 11 891 clicks | 118 906 clicks |
| 2025-03 | 9,73 SEK | 1 028 clicks | 10 277 clicks | 102 775 clicks |
| 2025-02 | 12,61 SEK | 793 clicks | 7 930 clicks | 79 302 clicks |
| 2025-01 | 14,04 SEK | 712 clicks | 7 123 clicks | 71 225 clicks |
| 2024-12 | 14,62 SEK | 684 clicks | 6 840 clicks | 68 399 clicks |
| 2024-11 | 5,50 SEK | 1 818 clicks | 18 182 clicks | 181 818 clicks |
See all categories
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile