This is how much you earn as an affiliate in electricity and energy
Electricity contracts and energy costs are an area that is constantly on the agenda, but perhaps even more so during the winter when electricity costs skyrocket. For an affiliate, it is mainly about different electricity supplier companies that you can market to your channel's readers. It is a lucrative niche because customers are very disloyal and often switch electricity contracts between different providers, therefore advertisers are willing to spend a lot of money to win customers. If they do not switch, they have a large LTV (Lifetime value) for the electricity companies.
How much can I earn as an affiliate in electricity and energy?
The commission for an affiliate in electricity and energy is generally very good. There are relatively large differences between different months, which means that you may want to spend extra money when you know that every click is worth the most. To illustrate how much you can earn as an affiliate in electricity and energy, we have also shown in the table below how much you earn with 1,000, 10,000 and 100,000 clicks in each month.
Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
---|---|---|---|---|
2024-10 | 10,07 | 10 070 | 100 700 | 1 007 000 |
2024-09 | 8,75 | 8 750 | 87 500 | 875 000 |
2024-08 | 7,11 | 7 110 | 71 100 | 711 000 |
2024-07 | 5,47 | 5 470 | 54 700 | 547 000 |
2024-06 | 4,04 | 4 040 | 40 400 | 404 000 |
2024-05 | 4,64 | 4 640 | 46 400 | 464 000 |
2024-04 | 3,70 | 3 700 | 37 000 | 370 000 |
2024-03 | 4,46 | 4 460 | 44 600 | 446 000 |
2024-02 | 3,57 | 3 570 | 35 700 | 357 000 |
2024-01 | 5,31 | 5 310 | 53 100 | 531 000 |
2023-12 | 5,08 | 5 080 | 50 800 | 508 000 |
2023-11 | 4,18 | 4 180 | 41 800 | 418 000 |
2023-10 | 4,60 | 4 600 | 46 000 | 460 000 |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The best electricity and energy advertisers for affiliate marketing
We have many strong add-revenue players in electricity and energy, but below you can read more about the ones that gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in electricity and energy? Create a free affiliate account and get started in just a minute!
This is how many clicks it takes to make a million SEK in electricity and energy
We know how ambitious an average affiliate on our platform is and therefore we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in electricity and energy. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
Month | EPC | Tjäna 10 000 | Tjäna 100 000 | Tjäna 1 000 000 |
---|---|---|---|---|
2024-10 | 10,07 | 993 clicks | 9 930 clicks | 99 305 clicks |
2024-09 | 8,75 | 1 143 clicks | 11 429 clicks | 114 286 clicks |
2024-08 | 7,11 | 1 406 clicks | 14 065 clicks | 140 647 clicks |
2024-07 | 5,47 | 1 828 clicks | 18 282 clicks | 182 815 clicks |
2024-06 | 4,04 | 2 475 clicks | 24 752 clicks | 247 525 clicks |
2024-05 | 4,64 | 2 155 clicks | 21 552 clicks | 215 517 clicks |
2024-04 | 3,70 | 2 703 clicks | 27 027 clicks | 270 270 clicks |
2024-03 | 4,46 | 2 242 clicks | 22 422 clicks | 224 215 clicks |
2024-02 | 3,57 | 2 801 clicks | 28 011 clicks | 280 112 clicks |
2024-01 | 5,31 | 1 883 clicks | 18 832 clicks | 188 324 clicks |
2023-12 | 5,08 | 1 969 clicks | 19 685 clicks | 196 850 clicks |
2023-11 | 4,18 | 2 392 clicks | 23 923 clicks | 239 234 clicks |
2023-10 | 4,60 | 2 174 clicks | 21 739 clicks | 217 391 clicks |
See all categories