This is how much you earn as an affiliate in electricity and energy
Electricity contracts and energy costs are an area that is constantly on the agenda, but perhaps even more so during the winter when electricity costs skyrocket. For an affiliate, it is mainly about different electricity supplier companies that you can market to your channel's readers. It is a lucrative niche because customers are very disloyal and often switch electricity contracts between different providers, therefore advertisers are willing to spend a lot of money to win customers. If they do not switch, they have a large LTV (Lifetime value) for the electricity companies.
How much can I earn as an affiliate in electricity and energy?
The commission for an affiliate in electricity and energy is generally very good. There are relatively large differences between different months, which means that you may want to spend extra money when you know that every click is worth the most. To illustrate how much you can earn as an affiliate in electricity and energy, we have also shown in the table below how much you earn with 1,000, 10,000 and 100,000 clicks in each month.
Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
---|---|---|---|---|
2025-09 | 9,53 SEK | 9 530 SEK | 95 300 SEK | 953 000 SEK |
2025-08 | 1,81 SEK | 1 810 SEK | 18 100 SEK | 181 000 SEK |
2025-07 | 2,27 SEK | 2 270 SEK | 22 700 SEK | 227 000 SEK |
2025-06 | 2,87 SEK | 2 870 SEK | 28 700 SEK | 287 000 SEK |
2025-05 | 3,44 SEK | 3 440 SEK | 34 400 SEK | 344 000 SEK |
2025-04 | 4,57 SEK | 4 570 SEK | 45 700 SEK | 457 000 SEK |
2025-03 | 8,60 SEK | 8 600 SEK | 86 000 SEK | 860 000 SEK |
2025-02 | 11,80 SEK | 11 800 SEK | 118 000 SEK | 1 180 000 SEK |
2025-01 | 13,84 SEK | 13 840 SEK | 138 400 SEK | 1 384 000 SEK |
2024-12 | 14,47 SEK | 14 470 SEK | 144 700 SEK | 1 447 000 SEK |
2024-11 | 5,48 SEK | 5 480 SEK | 54 800 SEK | 548 000 SEK |
2024-10 | 5,59 SEK | 5 590 SEK | 55 900 SEK | 559 000 SEK |
2024-09 | 7,34 SEK | 7 340 SEK | 73 400 SEK | 734 000 SEK |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The best electricity and energy advertisers for affiliate marketing
We have many strong add-revenue players in electricity and energy, but below you can read more about the ones that gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in electricity and energy? Create a free affiliate account and get started in just a minute!
This is how many clicks it takes to make a million SEK in electricity and energy
We know how ambitious an average affiliate on our platform is and therefore we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in electricity and energy. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
Month | EPC | Tjäna 10 000 SEK | Tjäna 100 000 SEK | Tjäna 1 000 000 SEK |
---|---|---|---|---|
2025-09 | 9,53 SEK | 1 049 clicks | 10 493 clicks | 104 932 clicks |
2025-08 | 1,81 SEK | 5 525 clicks | 55 249 clicks | 552 486 clicks |
2025-07 | 2,27 SEK | 4 405 clicks | 44 053 clicks | 440 529 clicks |
2025-06 | 2,87 SEK | 3 484 clicks | 34 843 clicks | 348 432 clicks |
2025-05 | 3,44 SEK | 2 907 clicks | 29 070 clicks | 290 698 clicks |
2025-04 | 4,57 SEK | 2 188 clicks | 21 882 clicks | 218 818 clicks |
2025-03 | 8,60 SEK | 1 163 clicks | 11 628 clicks | 116 279 clicks |
2025-02 | 11,80 SEK | 847 clicks | 8 475 clicks | 84 746 clicks |
2025-01 | 13,84 SEK | 723 clicks | 7 225 clicks | 72 254 clicks |
2024-12 | 14,47 SEK | 691 clicks | 6 911 clicks | 69 109 clicks |
2024-11 | 5,48 SEK | 1 825 clicks | 18 248 clicks | 182 482 clicks |
2024-10 | 5,59 SEK | 1 789 clicks | 17 889 clicks | 178 891 clicks |
2024-09 | 7,34 SEK | 1 362 clicks | 13 624 clicks | 136 240 clicks |
See all categories
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile