This is how much you earn as an affiliate in electricity and energy
Electricity contracts and energy costs are an area that is constantly on the agenda, but perhaps even more so during the winter when electricity costs skyrocket. For an affiliate, it is mainly about different electricity supplier companies that you can market to your channel's readers. It is a lucrative niche because customers are very disloyal and often switch electricity contracts between different providers, therefore advertisers are willing to spend a lot of money to win customers. If they do not switch, they have a large LTV (Lifetime value) for the electricity companies.
How much can I earn as an affiliate in electricity and energy?
The commission for an affiliate in electricity and energy is generally very good. There are relatively large differences between different months, which means that you may want to spend extra money when you know that every click is worth the most. To illustrate how much you can earn as an affiliate in electricity and energy, we have also shown in the table below how much you earn with 1,000, 10,000 and 100,000 clicks in each month.
Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
---|---|---|---|---|
2023-10 | 5,12 | 5 120 | 51 200 | 512 000 |
2023-09 | 5,54 | 5 540 | 55 400 | 554 000 |
2023-08 | 4,79 | 4 790 | 47 900 | 479 000 |
2023-07 | 4,72 | 4 720 | 47 200 | 472 000 |
2023-06 | 4,35 | 4 350 | 43 500 | 435 000 |
2023-05 | 4,48 | 4 480 | 44 800 | 448 000 |
2023-04 | 1,86 | 1 860 | 18 600 | 186 000 |
2023-03 | 6,33 | 6 330 | 63 300 | 633 000 |
2023-02 | 2,93 | 2 930 | 29 300 | 293 000 |
2023-01 | 1,77 | 1 770 | 17 700 | 177 000 |
2022-12 | 1,50 | 1 500 | 15 000 | 150 000 |
2022-11 | 1,69 | 1 690 | 16 900 | 169 000 |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The best electricity and energy advertisers for affiliate marketing
We have many strong add-revenue players in electricity and energy, but below you can read more about the ones that gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in electricity and energy? Create a free affiliate account and get started in just a minute!
This is how many clicks it takes to make a million SEK in electricity and energy
We know how ambitious an average affiliate on our platform is and therefore we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in electricity and energy. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
Month | EPC | Tjäna 10 000 | Tjäna 100 000 | Tjäna 1 000 000 |
---|---|---|---|---|
2023-10 | 5,12 | 1 953 clicks | 19 531 clicks | 195 313 clicks |
2023-09 | 5,54 | 1 805 clicks | 18 051 clicks | 180 505 clicks |
2023-08 | 4,79 | 2 088 clicks | 20 877 clicks | 208 768 clicks |
2023-07 | 4,72 | 2 119 clicks | 21 186 clicks | 211 864 clicks |
2023-06 | 4,35 | 2 299 clicks | 22 989 clicks | 229 885 clicks |
2023-05 | 4,48 | 2 232 clicks | 22 321 clicks | 223 214 clicks |
2023-04 | 1,86 | 5 376 clicks | 53 763 clicks | 537 634 clicks |
2023-03 | 6,33 | 1 580 clicks | 15 798 clicks | 157 978 clicks |
2023-02 | 2,93 | 3 413 clicks | 34 130 clicks | 341 297 clicks |
2023-01 | 1,77 | 5 650 clicks | 56 497 clicks | 564 972 clicks |
2022-12 | 1,50 | 6 667 clicks | 66 667 clicks | 666 667 clicks |
2022-11 | 1,69 | 5 917 clicks | 59 172 clicks | 591 716 clicks |
See all categories