This is how much you earn as an affiliate in electricity and energy
Electricity contracts and energy costs are an area that is constantly on the agenda, but perhaps even more so during the winter when electricity costs skyrocket. For an affiliate, it is mainly about different electricity supplier companies that you can market to your channel's readers. It is a lucrative niche because customers are very disloyal and often switch electricity contracts between different providers, therefore advertisers are willing to spend a lot of money to win customers. If they do not switch, they have a large LTV (Lifetime value) for the electricity companies.
How much can I earn as an affiliate in electricity and energy?
The commission for an affiliate in electricity and energy is generally very good. There are relatively large differences between different months, which means that you may want to spend extra money when you know that every click is worth the most. To illustrate how much you can earn as an affiliate in electricity and energy, we have also shown in the table below how much you earn with 1,000, 10,000 and 100,000 clicks in each month.
Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
---|---|---|---|---|
2025-04 | 4,29 | 4 290 | 42 900 | 429 000 |
2025-03 | 10,14 | 10 140 | 101 400 | 1 014 000 |
2025-02 | 11,83 | 11 830 | 118 300 | 1 183 000 |
2025-01 | 13,84 | 13 840 | 138 400 | 1 384 000 |
2024-12 | 14,47 | 14 470 | 144 700 | 1 447 000 |
2024-11 | 5,48 | 5 480 | 54 800 | 548 000 |
2024-10 | 5,59 | 5 590 | 55 900 | 559 000 |
2024-09 | 7,34 | 7 340 | 73 400 | 734 000 |
2024-08 | 7,02 | 7 020 | 70 200 | 702 000 |
2024-07 | 5,47 | 5 470 | 54 700 | 547 000 |
2024-06 | 3,99 | 3 990 | 39 900 | 399 000 |
2024-05 | 4,64 | 4 640 | 46 400 | 464 000 |
2024-04 | 3,70 | 3 700 | 37 000 | 370 000 |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The best electricity and energy advertisers for affiliate marketing
We have many strong add-revenue players in electricity and energy, but below you can read more about the ones that gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in electricity and energy? Create a free affiliate account and get started in just a minute!
This is how many clicks it takes to make a million SEK in electricity and energy
We know how ambitious an average affiliate on our platform is and therefore we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in electricity and energy. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
Month | EPC | Tjäna 10 000 | Tjäna 100 000 | Tjäna 1 000 000 |
---|---|---|---|---|
2025-04 | 4,29 | 2 331 clicks | 23 310 clicks | 233 100 clicks |
2025-03 | 10,14 | 986 clicks | 9 862 clicks | 98 619 clicks |
2025-02 | 11,83 | 845 clicks | 8 453 clicks | 84 531 clicks |
2025-01 | 13,84 | 723 clicks | 7 225 clicks | 72 254 clicks |
2024-12 | 14,47 | 691 clicks | 6 911 clicks | 69 109 clicks |
2024-11 | 5,48 | 1 825 clicks | 18 248 clicks | 182 482 clicks |
2024-10 | 5,59 | 1 789 clicks | 17 889 clicks | 178 891 clicks |
2024-09 | 7,34 | 1 362 clicks | 13 624 clicks | 136 240 clicks |
2024-08 | 7,02 | 1 425 clicks | 14 245 clicks | 142 450 clicks |
2024-07 | 5,47 | 1 828 clicks | 18 282 clicks | 182 815 clicks |
2024-06 | 3,99 | 2 506 clicks | 25 063 clicks | 250 627 clicks |
2024-05 | 4,64 | 2 155 clicks | 21 552 clicks | 215 517 clicks |
2024-04 | 3,70 | 2 703 clicks | 27 027 clicks | 270 270 clicks |
See all categories
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile