This is how much you earn as an affiliate in electricity and energy
Electricity contracts and energy costs are an area that is constantly on the agenda, but perhaps even more so during the winter when electricity costs skyrocket. For an affiliate, it is mainly about different electricity supplier companies that you can market to your channel's readers. It is a lucrative niche because customers are very disloyal and often switch electricity contracts between different providers, therefore advertisers are willing to spend a lot of money to win customers. If they do not switch, they have a large LTV (Lifetime value) for the electricity companies.
How much can I earn as an affiliate in electricity and energy?
The commission for an affiliate in electricity and energy is generally very good. There are relatively large differences between different months, which means that you may want to spend extra money when you know that every click is worth the most. To illustrate how much you can earn as an affiliate in electricity and energy, we have also shown in the table below how much you earn with 1,000, 10,000 and 100,000 clicks in each month.
| Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
|---|---|---|---|---|
| 2026-03 | 8,27 SEK | 8 270 SEK | 82 700 SEK | 827 000 SEK |
| 2026-02 | 6,11 SEK | 6 110 SEK | 61 100 SEK | 611 000 SEK |
| 2026-01 | 6,59 SEK | 6 590 SEK | 65 900 SEK | 659 000 SEK |
| 2025-12 | 8,19 SEK | 8 190 SEK | 81 900 SEK | 819 000 SEK |
| 2025-11 | 14,45 SEK | 14 450 SEK | 144 500 SEK | 1 445 000 SEK |
| 2025-10 | 8,88 SEK | 8 880 SEK | 88 800 SEK | 888 000 SEK |
| 2025-09 | 9,17 SEK | 9 170 SEK | 91 700 SEK | 917 000 SEK |
| 2025-08 | 6,54 SEK | 6 540 SEK | 65 400 SEK | 654 000 SEK |
| 2025-07 | 7,01 SEK | 7 010 SEK | 70 100 SEK | 701 000 SEK |
| 2025-06 | 10,24 SEK | 10 240 SEK | 102 400 SEK | 1 024 000 SEK |
| 2025-05 | 8,25 SEK | 8 250 SEK | 82 500 SEK | 825 000 SEK |
| 2025-04 | 8,41 SEK | 8 410 SEK | 84 100 SEK | 841 000 SEK |
| 2025-03 | 9,79 SEK | 9 790 SEK | 97 900 SEK | 979 000 SEK |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The best electricity and energy advertisers for affiliate marketing
We have many strong add-revenue players in electricity and energy, but below you can read more about the ones that gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in electricity and energy? Create a free affiliate account and get started in just a minute!
This is how many clicks it takes to make a million SEK in electricity and energy
We know how ambitious an average affiliate on our platform is and therefore we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in electricity and energy. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
| Month | EPC | Tjäna 10 000 SEK | Tjäna 100 000 SEK | Tjäna 1 000 000 SEK |
|---|---|---|---|---|
| 2026-03 | 8,27 SEK | 1 209 clicks | 12 092 clicks | 120 919 clicks |
| 2026-02 | 6,11 SEK | 1 637 clicks | 16 367 clicks | 163 666 clicks |
| 2026-01 | 6,59 SEK | 1 517 clicks | 15 175 clicks | 151 745 clicks |
| 2025-12 | 8,19 SEK | 1 221 clicks | 12 210 clicks | 122 100 clicks |
| 2025-11 | 14,45 SEK | 692 clicks | 6 920 clicks | 69 204 clicks |
| 2025-10 | 8,88 SEK | 1 126 clicks | 11 261 clicks | 112 613 clicks |
| 2025-09 | 9,17 SEK | 1 091 clicks | 10 905 clicks | 109 051 clicks |
| 2025-08 | 6,54 SEK | 1 529 clicks | 15 291 clicks | 152 905 clicks |
| 2025-07 | 7,01 SEK | 1 427 clicks | 14 265 clicks | 142 653 clicks |
| 2025-06 | 10,24 SEK | 977 clicks | 9 766 clicks | 97 656 clicks |
| 2025-05 | 8,25 SEK | 1 212 clicks | 12 121 clicks | 121 212 clicks |
| 2025-04 | 8,41 SEK | 1 189 clicks | 11 891 clicks | 118 906 clicks |
| 2025-03 | 9,79 SEK | 1 021 clicks | 10 215 clicks | 102 145 clicks |
See all categories
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile