This is how much you earn as an affiliate in sports and wilderness
Sports and wilderness is a broad product area that includes both ice hockey and mountaineering. But it is a healthy category that engages millions of people and is therefore a very interesting thing to market as an affiliate. However, what unites all different forms of sports and wilderness for you as an affiliate are healthy commissions and talented advertisers with a worldwide presence.
How much can I earn as a sports and wilderness affiliate?
The commission for an affiliate in sports and wilderness is average compared to many other categories but very interesting to work with. The category is fundamentally seasonal, which means that EPC varies greatly between different months, which means that you may want to spend extra when you know that each click is worth the most. To illustrate how much you can earn as a sports and wildlife affiliate, we have also shown in the table how much you earn at 1,000, 10,000 and 100,000 clicks in each month.
| Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
|---|---|---|---|---|
| 2025-11 | 2,33 SEK | 2 330 SEK | 23 300 SEK | 233 000 SEK |
| 2025-10 | 2,25 SEK | 2 250 SEK | 22 500 SEK | 225 000 SEK |
| 2025-09 | 2,09 SEK | 2 090 SEK | 20 900 SEK | 209 000 SEK |
| 2025-08 | 1,99 SEK | 1 990 SEK | 19 900 SEK | 199 000 SEK |
| 2025-07 | 1,87 SEK | 1 870 SEK | 18 700 SEK | 187 000 SEK |
| 2025-06 | 2,11 SEK | 2 110 SEK | 21 100 SEK | 211 000 SEK |
| 2025-05 | 2,07 SEK | 2 070 SEK | 20 700 SEK | 207 000 SEK |
| 2025-04 | 2,33 SEK | 2 330 SEK | 23 300 SEK | 233 000 SEK |
| 2025-03 | 2,41 SEK | 2 410 SEK | 24 100 SEK | 241 000 SEK |
| 2025-02 | 2,05 SEK | 2 050 SEK | 20 500 SEK | 205 000 SEK |
| 2025-01 | 1,64 SEK | 1 640 SEK | 16 400 SEK | 164 000 SEK |
| 2024-12 | 1,86 SEK | 1 860 SEK | 18 600 SEK | 186 000 SEK |
| 2024-11 | 2,29 SEK | 2 290 SEK | 22 900 SEK | 229 000 SEK |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The Best Sports and Wildlife Advertisers for Affiliate Marketing
We have many strong players on addrevenue in sports and wilderness, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of sports and wilderness advertisers? Then create a free affiliate account get started in just a minute!
This is how many clicks it takes to make a million SEK in sports and wilderness
We know how ambitious an average affiliate on our platform is and therefore we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in sports and leisure. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
| Month | EPC | Tjäna 10 000 SEK | Tjäna 100 000 SEK | Tjäna 1 000 000 SEK |
|---|---|---|---|---|
| 2025-11 | 2,33 SEK | 4 292 clicks | 42 918 clicks | 429 185 clicks |
| 2025-10 | 2,25 SEK | 4 444 clicks | 44 444 clicks | 444 444 clicks |
| 2025-09 | 2,09 SEK | 4 785 clicks | 47 847 clicks | 478 469 clicks |
| 2025-08 | 1,99 SEK | 5 025 clicks | 50 251 clicks | 502 513 clicks |
| 2025-07 | 1,87 SEK | 5 348 clicks | 53 476 clicks | 534 759 clicks |
| 2025-06 | 2,11 SEK | 4 739 clicks | 47 393 clicks | 473 934 clicks |
| 2025-05 | 2,07 SEK | 4 831 clicks | 48 309 clicks | 483 092 clicks |
| 2025-04 | 2,33 SEK | 4 292 clicks | 42 918 clicks | 429 185 clicks |
| 2025-03 | 2,41 SEK | 4 149 clicks | 41 494 clicks | 414 938 clicks |
| 2025-02 | 2,05 SEK | 4 878 clicks | 48 780 clicks | 487 805 clicks |
| 2025-01 | 1,64 SEK | 6 098 clicks | 60 976 clicks | 609 756 clicks |
| 2024-12 | 1,86 SEK | 5 376 clicks | 53 763 clicks | 537 634 clicks |
| 2024-11 | 2,29 SEK | 4 367 clicks | 43 668 clicks | 436 681 clicks |
See all categories
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile