This is how much you earn as an affiliate in sports and wilderness
Sports and wilderness is a broad product area that includes both ice hockey and mountaineering. But it is a healthy category that engages millions of people and is therefore a very interesting thing to market as an affiliate. However, what unites all different forms of sports and wilderness for you as an affiliate are healthy commissions and talented advertisers with a worldwide presence.
How much can I earn as a sports and wilderness affiliate?
The commission for an affiliate in sports and wilderness is average compared to many other categories but very interesting to work with. The category is fundamentally seasonal, which means that EPC varies greatly between different months, which means that you may want to spend extra when you know that each click is worth the most. To illustrate how much you can earn as a sports and wildlife affiliate, we have also shown in the table how much you earn at 1,000, 10,000 and 100,000 clicks in each month.
Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
---|---|---|---|---|
2023-10 | 3,66 | 3 660 | 36 600 | 366 000 |
2023-09 | 3,53 | 3 530 | 35 300 | 353 000 |
2023-08 | 3,61 | 3 610 | 36 100 | 361 000 |
2023-07 | 3,08 | 3 080 | 30 800 | 308 000 |
2023-06 | 2,30 | 2 300 | 23 000 | 230 000 |
2023-05 | 2,12 | 2 120 | 21 200 | 212 000 |
2023-04 | 2,51 | 2 510 | 25 100 | 251 000 |
2023-03 | 1,96 | 1 960 | 19 600 | 196 000 |
2023-02 | 5,01 | 5 010 | 50 100 | 501 000 |
2023-01 | 5,65 | 5 650 | 56 500 | 565 000 |
2022-12 | 4,30 | 4 300 | 43 000 | 430 000 |
2022-11 | 4,82 | 4 820 | 48 200 | 482 000 |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The Best Sports and Wildlife Advertisers for Affiliate Marketing
We have many strong players on addrevenue in sports and wilderness, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of sports and wilderness advertisers? Then create a free affiliate account get started in just a minute!
This is how many clicks it takes to make a million SEK in sports and wilderness
We know how ambitious an average affiliate on our platform is and therefore we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in sports and leisure. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
Month | EPC | Tjäna 10 000 | Tjäna 100 000 | Tjäna 1 000 000 |
---|---|---|---|---|
2023-10 | 3,66 | 2 732 clicks | 27 322 clicks | 273 224 clicks |
2023-09 | 3,53 | 2 833 clicks | 28 329 clicks | 283 286 clicks |
2023-08 | 3,61 | 2 770 clicks | 27 701 clicks | 277 008 clicks |
2023-07 | 3,08 | 3 247 clicks | 32 468 clicks | 324 675 clicks |
2023-06 | 2,30 | 4 348 clicks | 43 478 clicks | 434 783 clicks |
2023-05 | 2,12 | 4 717 clicks | 47 170 clicks | 471 698 clicks |
2023-04 | 2,51 | 3 984 clicks | 39 841 clicks | 398 406 clicks |
2023-03 | 1,96 | 5 102 clicks | 51 020 clicks | 510 204 clicks |
2023-02 | 5,01 | 1 996 clicks | 19 960 clicks | 199 601 clicks |
2023-01 | 5,65 | 1 770 clicks | 17 699 clicks | 176 991 clicks |
2022-12 | 4,30 | 2 326 clicks | 23 256 clicks | 232 558 clicks |
2022-11 | 4,82 | 2 075 clicks | 20 747 clicks | 207 469 clicks |
See all categories