This is how much you earn as an affiliate in media and telecom
Rarely have we been so dependent on mobile telephony and its services? Why not use that experience to become a consumer guide for those who purchase different telephone subscriptions, for example? That's exactly what you can do if you choose to become a affiliate in media and telecom. The commission for advising a consumer on the right mobile subscription is good and most companies in the industry offer affiliate collaborations, as this is a very important channel for them.
How much can I earn as an affiliate in media and telecom?
The commission for an affiliate in media and telecom varies, ends up somewhere in the middle among all categories and requires a lot of volume to be really profitable. Some months, however, the EPC (earnings per click) is slightly higher, which means that you might want to spend extra money then because you know that each click is worth the most. To illustrate how much you can earn as an affiliate in media and telecom, we have also shown in the table how much you earn with 1,000, 10,000 and 100,000 clicks in each month.
| Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
|---|---|---|---|---|
| 2025-11 | 1,09 SEK | 1 090 SEK | 10 900 SEK | 109 000 SEK |
| 2025-10 | 3,30 SEK | 3 300 SEK | 33 000 SEK | 330 000 SEK |
| 2025-09 | 3,71 SEK | 3 710 SEK | 37 100 SEK | 371 000 SEK |
| 2025-08 | 2,01 SEK | 2 010 SEK | 20 100 SEK | 201 000 SEK |
| 2025-07 | 3,39 SEK | 3 390 SEK | 33 900 SEK | 339 000 SEK |
| 2025-06 | 3,61 SEK | 3 610 SEK | 36 100 SEK | 361 000 SEK |
| 2025-05 | 4,33 SEK | 4 330 SEK | 43 300 SEK | 433 000 SEK |
| 2025-04 | 4,88 SEK | 4 880 SEK | 48 800 SEK | 488 000 SEK |
| 2025-03 | 2,73 SEK | 2 730 SEK | 27 300 SEK | 273 000 SEK |
| 2025-02 | 1,64 SEK | 1 640 SEK | 16 400 SEK | 164 000 SEK |
| 2025-01 | 1,36 SEK | 1 360 SEK | 13 600 SEK | 136 000 SEK |
| 2024-12 | 1,17 SEK | 1 170 SEK | 11 700 SEK | 117 000 SEK |
| 2024-11 | 1,54 SEK | 1 540 SEK | 15 400 SEK | 154 000 SEK |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The best media and telecom advertisers for an affiliate
We have many strong add-revenue players in media and telecom, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in media and telecom? Create a free affiliate account.
This is how many clicks it takes to make a million SEK in media and telecom
We know how ambitious an average affiliate on our platform is and therefore we have also produced a table to show how many clicks are required each month to earn up to one million SEK as an affiliate in media and telecom. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
| Month | EPC | Tjäna 10 000 SEK | Tjäna 100 000 SEK | Tjäna 1 000 000 SEK |
|---|---|---|---|---|
| 2025-11 | 1,09 SEK | 9 174 clicks | 91 743 clicks | 917 431 clicks |
| 2025-10 | 3,30 SEK | 3 030 clicks | 30 303 clicks | 303 030 clicks |
| 2025-09 | 3,71 SEK | 2 695 clicks | 26 954 clicks | 269 542 clicks |
| 2025-08 | 2,01 SEK | 4 975 clicks | 49 751 clicks | 497 512 clicks |
| 2025-07 | 3,39 SEK | 2 950 clicks | 29 499 clicks | 294 985 clicks |
| 2025-06 | 3,61 SEK | 2 770 clicks | 27 701 clicks | 277 008 clicks |
| 2025-05 | 4,33 SEK | 2 309 clicks | 23 095 clicks | 230 947 clicks |
| 2025-04 | 4,88 SEK | 2 049 clicks | 20 492 clicks | 204 918 clicks |
| 2025-03 | 2,73 SEK | 3 663 clicks | 36 630 clicks | 366 300 clicks |
| 2025-02 | 1,64 SEK | 6 098 clicks | 60 976 clicks | 609 756 clicks |
| 2025-01 | 1,36 SEK | 7 353 clicks | 73 529 clicks | 735 294 clicks |
| 2024-12 | 1,17 SEK | 8 547 clicks | 85 470 clicks | 854 701 clicks |
| 2024-11 | 1,54 SEK | 6 494 clicks | 64 935 clicks | 649 351 clicks |
See all categories
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile