This is how much you earn as an affiliate in media and telecom
Rarely have we been so dependent on mobile telephony and its services? Why not use that experience to become a consumer guide for those who purchase different telephone subscriptions, for example? That's exactly what you can do if you choose to become a affiliate in media and telecom. The commission for advising a consumer on the right mobile subscription is good and most companies in the industry offer affiliate collaborations, as this is a very important channel for them.
How much can I earn as an affiliate in media and telecom?
The commission for an affiliate in media and telecom varies, ends up somewhere in the middle among all categories and requires a lot of volume to be really profitable. Some months, however, the EPC (earnings per click) is slightly higher, which means that you might want to spend extra money then because you know that each click is worth the most. To illustrate how much you can earn as an affiliate in media and telecom, we have also shown in the table how much you earn with 1,000, 10,000 and 100,000 clicks in each month.
Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
---|---|---|---|---|
2025-09 | 3,75 SEK | 3 750 SEK | 37 500 SEK | 375 000 SEK |
2025-08 | 1,88 SEK | 1 880 SEK | 18 800 SEK | 188 000 SEK |
2025-07 | 1,91 SEK | 1 910 SEK | 19 100 SEK | 191 000 SEK |
2025-06 | 2,62 SEK | 2 620 SEK | 26 200 SEK | 262 000 SEK |
2025-05 | 3,24 SEK | 3 240 SEK | 32 400 SEK | 324 000 SEK |
2025-04 | 2,82 SEK | 2 820 SEK | 28 200 SEK | 282 000 SEK |
2025-03 | 1,42 SEK | 1 420 SEK | 14 200 SEK | 142 000 SEK |
2025-02 | 0,78 SEK | 780 SEK | 7 800 SEK | 78 000 SEK |
2025-01 | 1,30 SEK | 1 300 SEK | 13 000 SEK | 130 000 SEK |
2024-12 | 1,15 SEK | 1 150 SEK | 11 500 SEK | 115 000 SEK |
2024-11 | 1,43 SEK | 1 430 SEK | 14 300 SEK | 143 000 SEK |
2024-10 | 2,39 SEK | 2 390 SEK | 23 900 SEK | 239 000 SEK |
2024-09 | 1,44 SEK | 1 440 SEK | 14 400 SEK | 144 000 SEK |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The best media and telecom advertisers for an affiliate
We have many strong add-revenue players in media and telecom, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in media and telecom? Create a free affiliate account.
This is how many clicks it takes to make a million SEK in media and telecom
We know how ambitious an average affiliate on our platform is and therefore we have also produced a table to show how many clicks are required each month to earn up to one million SEK as an affiliate in media and telecom. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
Month | EPC | Tjäna 10 000 SEK | Tjäna 100 000 SEK | Tjäna 1 000 000 SEK |
---|---|---|---|---|
2025-09 | 3,75 SEK | 2 667 clicks | 26 667 clicks | 266 667 clicks |
2025-08 | 1,88 SEK | 5 319 clicks | 53 191 clicks | 531 915 clicks |
2025-07 | 1,91 SEK | 5 236 clicks | 52 356 clicks | 523 560 clicks |
2025-06 | 2,62 SEK | 3 817 clicks | 38 168 clicks | 381 679 clicks |
2025-05 | 3,24 SEK | 3 086 clicks | 30 864 clicks | 308 642 clicks |
2025-04 | 2,82 SEK | 3 546 clicks | 35 461 clicks | 354 610 clicks |
2025-03 | 1,42 SEK | 7 042 clicks | 70 423 clicks | 704 225 clicks |
2025-02 | 0,78 SEK | 12 821 clicks | 128 205 clicks | 1 282 051 clicks |
2025-01 | 1,30 SEK | 7 692 clicks | 76 923 clicks | 769 231 clicks |
2024-12 | 1,15 SEK | 8 696 clicks | 86 957 clicks | 869 565 clicks |
2024-11 | 1,43 SEK | 6 993 clicks | 69 930 clicks | 699 301 clicks |
2024-10 | 2,39 SEK | 4 184 clicks | 41 841 clicks | 418 410 clicks |
2024-09 | 1,44 SEK | 6 944 clicks | 69 444 clicks | 694 444 clicks |
See all categories
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile