This is how much you earn as an affiliate within children and family
After all, children are the best we have and are naturally a very engaging product area that includes everything from toys and bibs to learning apps. The vast majority of us will have young children at some point in our lives, which explains why this is such a popular area to be an affiliate in. The affiliate in children and family can expect competitive commissions and a rich flora of advertisers, given that there are so many companies working in this category.
How much can I earn as an affiliate within children and family?
The commission for a child and family affiliate varies between the different types of products, with digital products generally offering the highest commission, but the commission is generally very good. There are also differences between different months during the year, which means that you can adjust your planning according to the months when you know that each click is worth the most. To illustrate how much you can earn as an affiliate within children and family, we have also shown in the table how much you earn with 1,000, 10,000 and 100,000 clicks during each month.
Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
---|---|---|---|---|
2023-10 | 5,87 | 5 870 | 58 700 | 587 000 |
2023-09 | 4,71 | 4 710 | 47 100 | 471 000 |
2023-08 | 5,21 | 5 210 | 52 100 | 521 000 |
2023-07 | 4,85 | 4 850 | 48 500 | 485 000 |
2023-06 | 6,04 | 6 040 | 60 400 | 604 000 |
2023-05 | 4,89 | 4 890 | 48 900 | 489 000 |
2023-04 | 4,26 | 4 260 | 42 600 | 426 000 |
2023-03 | 3,25 | 3 250 | 32 500 | 325 000 |
2023-02 | 5,23 | 5 230 | 52 300 | 523 000 |
2023-01 | 3,82 | 3 820 | 38 200 | 382 000 |
2022-12 | 4,06 | 4 060 | 40 600 | 406 000 |
2022-11 | 3,25 | 3 250 | 32 500 | 325 000 |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The best children and family advertisers in affiliate marketing
We have many strong players in addrevenue within children and families, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in children and family? Then create a free affiliate account and get started in just a minute!
This is how many clicks it takes to make a million SEK in children and family
We know how ambitious an average affiliate on our platform is and therefore we have also produced a table to show how many clicks are required each month to earn up to one million SEK as an affiliate in children and family. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
Month | EPC | Tjäna 10 000 | Tjäna 100 000 | Tjäna 1 000 000 |
---|---|---|---|---|
2023-10 | 5,87 | 1 704 clicks | 17 036 clicks | 170 358 clicks |
2023-09 | 4,71 | 2 123 clicks | 21 231 clicks | 212 314 clicks |
2023-08 | 5,21 | 1 919 clicks | 19 194 clicks | 191 939 clicks |
2023-07 | 4,85 | 2 062 clicks | 20 619 clicks | 206 186 clicks |
2023-06 | 6,04 | 1 656 clicks | 16 556 clicks | 165 563 clicks |
2023-05 | 4,89 | 2 045 clicks | 20 450 clicks | 204 499 clicks |
2023-04 | 4,26 | 2 347 clicks | 23 474 clicks | 234 742 clicks |
2023-03 | 3,25 | 3 077 clicks | 30 769 clicks | 307 692 clicks |
2023-02 | 5,23 | 1 912 clicks | 19 120 clicks | 191 205 clicks |
2023-01 | 3,82 | 2 618 clicks | 26 178 clicks | 261 780 clicks |
2022-12 | 4,06 | 2 463 clicks | 24 631 clicks | 246 305 clicks |
2022-11 | 3,25 | 3 077 clicks | 30 769 clicks | 307 692 clicks |
See all categories