This is how much you earn as an affiliate in clothing and accessories
If you are inspired by beauty and creativity, clothing and accessories are the perfect area for you as an affiliate. As you know, it is a wide product area where the most exclusive fashion houses and creative T-shirt entrepreneurs want to dress the population in accordance with their aesthetics. Fashion is something that every consumer is somehow aware of and it is a product category that we all need to relate to. However, what unites all the different forms of clothing and accessories for you as an affiliate, whether you run a blog or work through Google Shopping ads, are healthy commissions for your work.
How much can I earn as an affiliate in clothing and accessories?
The commission for an affiliate in clothing and accessories can be good if you manage to drive volume. It is in large sales quantities that you can make money as an affiliate in clothing and accessories, and you also need to adapt well to different seasons. Because there are relatively large differences between different months in terms of EPC, which means that you might want to spend extra when you know that every click is worth the most. To illustrate how much you can earn as an affiliate in clothing and accessories, we have also shown in the table below how much you earn with 1,000, 10,000 and 100,000 clicks in each month.
Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
---|---|---|---|---|
2023-10 | 0,15 | 150 | 1 500 | 15 000 |
2023-09 | 0,25 | 250 | 2 500 | 25 000 |
2023-08 | 0,30 | 300 | 3 000 | 30 000 |
2023-07 | 1,24 | 1 240 | 12 400 | 124 000 |
2023-06 | 1,25 | 1 250 | 12 500 | 125 000 |
2023-05 | 1,33 | 1 330 | 13 300 | 133 000 |
2023-04 | 0,93 | 930 | 9 300 | 93 000 |
2023-03 | 0,65 | 650 | 6 500 | 65 000 |
2023-02 | 1,27 | 1 270 | 12 700 | 127 000 |
2023-01 | 1,89 | 1 890 | 18 900 | 189 000 |
2022-12 | 2,91 | 2 910 | 29 100 | 291 000 |
2022-11 | 2,26 | 2 260 | 22 600 | 226 000 |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The best apparel and accessories advertisers for affiliate marketing
We have many strong players on addrevenue within clothing and accessories, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in clothing and accessories? Create a free affiliate account and get started in just a minute!
This is how many clicks it takes to make a million SEK in clothing and accessories
You want to dream big, right? We know how ambitious an average affiliate on our platform is, and therefore we have also produced a table to demonstrate how many clicks are required each month to earn up to one million SEK as an affiliate in clothing and accessories. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
Month | EPC | Tjäna 10 000 | Tjäna 100 000 | Tjäna 1 000 000 |
---|---|---|---|---|
2023-10 | 0,15 | 66 667 clicks | 666 667 clicks | 6 666 667 clicks |
2023-09 | 0,25 | 40 000 clicks | 400 000 clicks | 4 000 000 clicks |
2023-08 | 0,30 | 33 333 clicks | 333 333 clicks | 3 333 333 clicks |
2023-07 | 1,24 | 8 065 clicks | 80 645 clicks | 806 452 clicks |
2023-06 | 1,25 | 8 000 clicks | 80 000 clicks | 800 000 clicks |
2023-05 | 1,33 | 7 519 clicks | 75 188 clicks | 751 880 clicks |
2023-04 | 0,93 | 10 753 clicks | 107 527 clicks | 1 075 269 clicks |
2023-03 | 0,65 | 15 385 clicks | 153 846 clicks | 1 538 462 clicks |
2023-02 | 1,27 | 7 874 clicks | 78 740 clicks | 787 402 clicks |
2023-01 | 1,89 | 5 291 clicks | 52 910 clicks | 529 101 clicks |
2022-12 | 2,91 | 3 436 clicks | 34 364 clicks | 343 643 clicks |
2022-11 | 2,26 | 4 425 clicks | 44 248 clicks | 442 478 clicks |
See all categories