This is how much you earn as an affiliate in the gift niche
Who doesn't want to give the perfect gift to recognize someone you care about? This is perhaps the most engaging category in affiliate marketing because it creates content for visitors who want to give a gift to their loved ones. A gift can be anything from an experience to bath salts and a good book. However, what unites the niche is that it is characterized by creativity and is a pure joy to work with as an affiliate.
How much can I earn as an affiliate in the gift niche?
The money in giveaways is good and several of our affiliates at Addrevenue make millions every year. However, what you should bear in mind as an affiliate in the gift niche is the huge difference in volume between different months, with by far the largest part during Q4 each year. This means that you may want to add extra powder when you know that every click is worth the most. To illustrate how much you can earn as an affiliate within the gift niche in the simplest way during specific months, we have also shown in the table how much you earn at 1,000, 10,000 and 100,000 clicks in each month.
| Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
|---|---|---|---|---|
| 2026-10 | 0,09 USD | 90 USD | 900 USD | 9 000 USD |
| 2026-09 | 0,07 USD | 70 USD | 700 USD | 7 000 USD |
| 2026-08 | 0,10 USD | 100 USD | 1 000 USD | 10 000 USD |
| 2026-07 | 0,06 USD | 60 USD | 600 USD | 6 000 USD |
| 2026-06 | 0,12 USD | 120 USD | 1 200 USD | 12 000 USD |
| 2026-05 | 0,18 USD | 180 USD | 1 800 USD | 18 000 USD |
| 2026-04 | 0,09 USD | 90 USD | 900 USD | 9 000 USD |
| 2026-03 | 0,12 USD | 120 USD | 1 200 USD | 12 000 USD |
| 2026-02 | 0,09 USD | 90 USD | 900 USD | 9 000 USD |
| 2026-01 | 0,07 USD | 70 USD | 700 USD | 7 000 USD |
| 2025-12 | 0,21 USD | 210 USD | 2 100 USD | 21 000 USD |
| 2025-11 | 0,19 USD | 190 USD | 1 900 USD | 19 000 USD |
See all categories
Calculate what you can earn!
Error
Error
The Best Affiliate Marketing Presenters
We have many strong players at Addrevenue in the gift category, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in gifts? Then create a free affiliate account and get started in just a minute!
This is how many clicks it takes to make a million SEK in the gift niche
We know how ambitious an average affiliate on our platform is, and therefore we have also produced a table to show how many clicks are required each month to earn up to one million SEK as an affiliate in gifts. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
| Month | EPC | Earn 10 000 USD | Earn 100 000 USD | Earn 1 000 000 USD |
|---|---|---|---|---|
| 2026-10 | 0,09 USD | 111 111 clicks | 1 111 111 clicks | 11 111 111 clicks |
| 2026-09 | 0,07 USD | 142 857 clicks | 1 428 571 clicks | 14 285 714 clicks |
| 2026-08 | 0,10 USD | 100 000 clicks | 1 000 000 clicks | 10 000 000 clicks |
| 2026-07 | 0,06 USD | 166 667 clicks | 1 666 667 clicks | 16 666 667 clicks |
| 2026-06 | 0,12 USD | 83 333 clicks | 833 333 clicks | 8 333 333 clicks |
| 2026-05 | 0,18 USD | 55 556 clicks | 555 556 clicks | 5 555 556 clicks |
| 2026-04 | 0,09 USD | 111 111 clicks | 1 111 111 clicks | 11 111 111 clicks |
| 2026-03 | 0,12 USD | 83 333 clicks | 833 333 clicks | 8 333 333 clicks |
| 2026-02 | 0,09 USD | 111 111 clicks | 1 111 111 clicks | 11 111 111 clicks |
| 2026-01 | 0,07 USD | 142 857 clicks | 1 428 571 clicks | 14 285 714 clicks |
| 2025-12 | 0,21 USD | 47 619 clicks | 476 190 clicks | 4 761 905 clicks |
| 2025-11 | 0,19 USD | 52 632 clicks | 526 316 clicks | 5 263 158 clicks |
See all categories
Create account
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
By submitting I accept addrevenue.io's terms of use and privacy policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Choose the account type that best suits your profile