This is how much you earn as an affiliate in the gift niche
Who doesn't want to give the perfect gift to recognize someone you care about? This is perhaps the most engaging category in affiliate marketing because it creates content for visitors who want to give a gift to their loved ones. A gift can be anything from an experience to bath salts and a good book. However, what unites the niche is that it is characterized by creativity and is a pure joy to work with as an affiliate.
How much can I earn as an affiliate in the gift niche?
The money in giveaways is good and several of our affiliates at addrevenue make millions every year. However, what you should bear in mind as an affiliate in the gift niche is the huge difference in volume between different months, with by far the largest part during Q4 each year. This means that you may want to add extra powder when you know that every click is worth the most. To illustrate how much you can earn as an affiliate within the gift niche in the simplest way during specific months, we have also shown in the table how much you earn at 1,000, 10,000 and 100,000 clicks in each month.
Month | EPC | 1 000 clicks | 10 000 clicks | 100 000 clicks |
---|---|---|---|---|
2023-10 | 2,43 | 2 430 | 24 300 | 243 000 |
2023-09 | 2,48 | 2 480 | 24 800 | 248 000 |
2023-08 | 3,68 | 3 680 | 36 800 | 368 000 |
2023-07 | 1,83 | 1 830 | 18 300 | 183 000 |
2023-06 | 2,01 | 2 010 | 20 100 | 201 000 |
2023-05 | 1,17 | 1 170 | 11 700 | 117 000 |
2023-04 | 0,62 | 620 | 6 200 | 62 000 |
2023-03 | 0,67 | 670 | 6 700 | 67 000 |
2023-02 | 0,40 | 400 | 4 000 | 40 000 |
2023-01 | 2,22 | 2 220 | 22 200 | 222 000 |
2022-12 | 2,58 | 2 580 | 25 800 | 258 000 |
2022-11 | 2,87 | 2 870 | 28 700 | 287 000 |
See all categories
Räkna ut vad du kan tjäna!
Error
Error
The Best Affiliate Marketing Presenters
We have many strong players at addrevenue in the gift category, but below you can read more about those who gave the most in EPC (earnings per click) in the last 12 months.
Do you want to see our entire catalog of advertisers in gifts? Then create a free affiliate account and get started in just a minute!
This is how many clicks it takes to make a million SEK in the gift niche
We know how ambitious an average affiliate on our platform is, and therefore we have also produced a table to show how many clicks are required each month to earn up to one million SEK as an affiliate in gifts. Just like a small carrot. The number of clicks required to achieve this amount varies greatly from month to month, which is a very good insight to take into account when planning your work as an affiliate.
Month | EPC | Tjäna 10 000 | Tjäna 100 000 | Tjäna 1 000 000 |
---|---|---|---|---|
2023-10 | 2,43 | 4 115 clicks | 41 152 clicks | 411 523 clicks |
2023-09 | 2,48 | 4 032 clicks | 40 323 clicks | 403 226 clicks |
2023-08 | 3,68 | 2 717 clicks | 27 174 clicks | 271 739 clicks |
2023-07 | 1,83 | 5 464 clicks | 54 645 clicks | 546 448 clicks |
2023-06 | 2,01 | 4 975 clicks | 49 751 clicks | 497 512 clicks |
2023-05 | 1,17 | 8 547 clicks | 85 470 clicks | 854 701 clicks |
2023-04 | 0,62 | 16 129 clicks | 161 290 clicks | 1 612 903 clicks |
2023-03 | 0,67 | 14 925 clicks | 149 254 clicks | 1 492 537 clicks |
2023-02 | 0,40 | 25 000 clicks | 250 000 clicks | 2 500 000 clicks |
2023-01 | 2,22 | 4 505 clicks | 45 045 clicks | 450 450 clicks |
2022-12 | 2,58 | 3 876 clicks | 38 760 clicks | 387 597 clicks |
2022-11 | 2,87 | 3 484 clicks | 34 843 clicks | 348 432 clicks |
See all categories